| Date | Opposition | Type | H/A | K/O | Score | Report |
|---|---|---|---|---|---|---|
| 12/07/2008 | Great Yarmouth Town | F | A | 3:00pm | - | - |
| 15/07/2008 | King's Lynn | F | A | 7:45pm | - | - |
| 19/07/2008 | Rutherglen Glencairn | F | A | 3:00pm | - | - |
| 22/07/2008 | Rangers | F | H | 7:45pm | - | - |
| 26/07/2008 | Annan Athletic | CC | H | 3:00pm | - | - |
| 30/07/2008 | Hibernian | F | H | 7:00pm | - | - |
| 02/08/2008 | Greenock Morton | SL1 | H | 3:00pm | - | - |
| 09/08/2008 | Dundee | SL1 | A | 3:00pm | - | - |
| 16/08/2008 | Ross County | SL1 | H | 3:00pm | - | - |
| 23/08/2008 | Livingston | SL1 | A | 3:00pm | - | - |
| 30/08/2008 | St Johnstone | SL1 | A | 3:00pm | - | - |
| 13/09/2008 | Partick Thistle | SL1 | H | 3:00pm | - | - |
| 20/09/2008 | Airdrie United | SL1 | A | 3:00pm | - | - |
| 27/09/2008 | Queen of the South | SL1 | H | 3:00pm | - | - |
| 04/10/2008 | Dunfermline Athletic | SL1 | H | 3:00pm | - | - |
| 18/10/2008 | Greenock Morton | SL1 | A | 3:00pm | - | - |
| 25/10/2008 | Livingston | SL1 | H | 3:00pm | - | - |
| 01/11/2008 | Ross County | SL1 | A | 3:00pm | - | - |
| 08/11/2008 | Partick Thistle | SL1 | A | 3:00pm | - | - |
| 15/11/2008 | St Johnstone | SL1 | H | 3:00pm | - | - |
| 22/11/2008 | Queen of the South | SL1 | A | 3:00pm | - | - |
| 06/12/2008 | Airdrie United | SL1 | H | 3:00pm | - | - |
| 13/12/2008 | Dundee | SL1 | H | 3:00pm | - | - |
| 20/12/2008 | Dunfermline Athletic | SL1 | A | 3:00pm | - | - |
| 27/12/2008 | St Johnstone | SL1 | A | 3:00pm | - | - |
| 03/01/2009 | Partick Thistle | SL1 | H | 3:00pm | - | - |
| 17/01/2009 | Livingston | SL1 | A | 3:00pm | - | - |
| 24/01/2009 | Ross County | SL1 | H | 3:00pm | - | - |
| 31/01/2009 | Dundee | SL1 | A | 3:00pm | - | - |
| 14/02/2009 | Greenock Morton | SL1 | H | 3:00pm | - | - |
| 21/02/2009 | Airdrie United | SL1 | A | 3:00pm | - | - |
| 28/02/2009 | Queen of the South | SL1 | H | 3:00pm | - | - |
| 07/03/2009 | Partick Thistle | SL1 | A | 3:00pm | - | - |
| 10/03/2009 | St Johnstone | SL1 | H | 7:45pm | - | - |
| 14/03/2009 | Greenock Morton | SL1 | A | 3:00pm | - | - |
| 21/03/2009 | Dunfermline Athletic | SL1 | H | 3:00pm | - | - |
| 04/04/2009 | Livingston | SL1 | H | 3:00pm | - | - |
| 11/04/2009 | Ross County | SL1 | A | 3:00pm | - | - |
| 18/04/2009 | Airdrie United | SL1 | H | 3:00pm | - | - |
| 25/04/2009 | Queen of the South | SL1 | A | 3:00pm | - | - |
| 02/05/2009 | Dundee | SL1 | H | 3:00pm | - | - |
| 09/05/2009 | Dunfermline Athletic | SL1 | A | 3:00pm | - | - |
![]() |
v | ![]() |
| Great Yarmouth Town | Clyde | |
|
Saturday, 12th July 3:00pm kick-off at Wellesley Recreation Ground |
||