




| Pl | W | D | L | GD | P | |
|---|---|---|---|---|---|---|
| Alloa Athletic | 36 | 23 | 8 | 5 | 31 | 77 |
| Queen's Park | 36 | 19 | 6 | 11 | 22 | 63 |
| Stranraer | 36 | 17 | 7 | 12 | 20 | 58 |
| Elgin City | 36 | 16 | 9 | 11 | 8 | 57 |
| Peterhead | 36 | 15 | 6 | 15 | -2 | 51 |
| Annan Athletic | 36 | 13 | 10 | 13 | 0 | 49 |
| Berwick Rangers | 36 | 12 | 12 | 12 | 3 | 48 |
| Montrose | 36 | 11 | 5 | 20 | -17 | 38 |
| Clyde | 36 | 8 | 11 | 17 | -15 | 35 |
| East Stirling | 36 | 6 | 6 | 24 | -50 | 24 |
Drawn on Wed, 16th May 2012
There are currently
335
members of Clyde FC CIC
I am looking to develop the youth department further for next season and one of the area's I would like to look at is to see if anyone would be willing to video record youth games as and when requested depending on availability of course. We have no video recording equipment so would be looking for the person to have his/her own recorder etc but this can be discussed If this is of interest...

Make sure you get free bets for Euro 2012 betting when you use mobile betting apps to place your bets. Or if you prefer a casino bonus to play live dealer blackjack, visit a reputable online casino.