![]() |
v | ![]() |
Montrose | Clyde | |
Scottish League One Saturday, 14th December 3:00pm kick-off at Links Park |
Pl | W | D | L | GD | P | |
---|---|---|---|---|---|---|
Raith Rovers | 16 | 9 | 4 | 3 | 12 | 31 |
Airdrieonians | 16 | 9 | 2 | 5 | 8 | 29 |
Falkirk | 16 | 7 | 6 | 3 | 19 | 27 |
East Fife | 16 | 6 | 8 | 2 | 6 | 26 |
Montrose | 16 | 7 | 2 | 7 | 1 | 23 |
Dumbarton | 16 | 6 | 3 | 7 | -7 | 21 |
Peterhead | 16 | 5 | 4 | 7 | -5 | 19 |
Clyde | 16 | 4 | 6 | 6 | -4 | 18 |
Forfar Athletic | 16 | 4 | 3 | 9 | -11 | 15 |
Stranraer | 16 | 2 | 4 | 10 | -19 | 10 |
Drawn on Wed, 4th December 2019
There are currently
234
subscribers to the Bully Wee Fund
Next draw: Saturday, 7th December
Estimated prize fund: £1,170