QuickLinks: |
|
Pl | W | D | L | GD | P | |
---|---|---|---|---|---|---|
Cove Rangers | 36 | 23 | 10 | 3 | 41 | 79 |
Airdrieonians | 36 | 21 | 9 | 6 | 31 | 72 |
Montrose | 36 | 15 | 14 | 7 | 17 | 59 |
Queen's Park | 36 | 11 | 18 | 7 | 15 | 51 |
Alloa Athletic | 36 | 12 | 9 | 15 | -8 | 45 |
Falkirk | 36 | 12 | 8 | 16 | -6 | 44 |
Peterhead | 36 | 11 | 9 | 16 | -5 | 42 |
Clyde | 36 | 9 | 12 | 15 | -23 | 39 |
Dumbarton | 36 | 9 | 7 | 20 | -23 | 34 |
East Fife | 36 | 5 | 8 | 23 | -38 | 23 |
Drawn on Wed, 11th May 2022
There are currently
154
subscribers to the Bully Wee Fund
Next draw: Saturday, 28th May
Estimated prize fund: £770