Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
10/08/1946 | St. Mirren | SP | A | 3:00pm | 1 - 3 | W | ![]() |
14/08/1946 | Celtic | SP | H | 7:00pm | 2 - 2 | D | ![]() |
17/08/1946 | Falkirk | SP | H | 3:00pm | 4 - 0 | W | ![]() |
21/08/1946 | Hibernian | SP | A | 7:00pm | 1 - 0 | L | ![]() |
24/08/1946 | Celtic | GC | A | 3:00pm | 0 - 2 | W | ![]() |
28/08/1946 | Kilmarnock | SP | H | 7:00pm | 3 - 3 | D | ![]() |
31/08/1946 | Aberdeen | SP | H | 3:00pm | 0 - 2 | L | ![]() |
04/09/1946 | Queen's Park | SP | A | 6:30pm | 1 - 3 | W | ![]() |
07/09/1946 | Partick Thistle | SP | A | 3:00pm | 1 - 3 | W | ![]() |
14/09/1946 | Motherwell | SP | H | 3:00pm | 3 - 1 | W | ![]() |
17/09/1946 | Rangers | GC | H | 6:00pm | 2 - 2 | D | ![]() |
21/09/1946 | Heart of Midlothian | LC | H | 3:00pm | 1 - 2 | L | ![]() |
25/09/1946 | Rangers | GC | A | 5:45pm | 2 - 4 | W | ![]() |
28/09/1946 | Partick Thistle | LC | A | 3:00pm | 2 - 2 | D | ![]() |
30/09/1946 | Third Lanark | GC | N | 3:00pm | 2 - 1 | W | ![]() |
05/10/1946 | Kilmarnock | LC | H | 3:00pm | 3 - 2 | W | ![]() |
12/10/1946 | Heart of Midlothian | LC | A | 3:00pm | 2 - 1 | L | ![]() |
16/10/1946 | Portsmouth | F | A | 5:00pm | 3 - 1 | L | ![]() |
19/10/1946 | Partick Thistle | LC | H | 3:00pm | 3 - 1 | W | ![]() |
26/10/1946 | Kilmarnock | LC | A | 3:00pm | 1 - 2 | W | ![]() |
02/11/1946 | Hamilton Academical | SP | H | 2:30pm | 2 - 1 | W | ![]() |
09/11/1946 | Heart of Midlothian | SP | A | 2:30pm | 2 - 1 | L | ![]() |
16/11/1946 | Rangers | SP | H | 2:30pm | 2 - 4 | L | ![]() |
23/11/1946 | Greenock Morton | SP | H | 2:15pm | 2 - 1 | W | ![]() |
30/11/1946 | Queen of the South | SP | A | 2:15pm | 2 - 0 | L | ![]() |
07/12/1946 | St. Mirren | SP | H | 2:15pm | 2 - 2 | D | ![]() |
14/12/1946 | Celtic | SP | A | 2:15pm | 3 - 3 | D | ![]() |
21/12/1946 | Hibernian | SP | H | 2:15pm | 2 - 2 | D | ![]() |
25/12/1946 | Third Lanark | SP | A | 2:00pm | 5 - 3 | L | ![]() |
28/12/1946 | Kilmarnock | SP | A | 2:15pm | 2 - 2 | D | ![]() |
01/01/1947 | Partick Thistle | SP | H | 2:00pm | 2 - 4 | L | ![]() |
02/01/1947 | Falkirk | SP | A | 2:15pm | 1 - 2 | W | ![]() |
04/01/1947 | Motherwell | SP | A | 2:15pm | 3 - 3 | D | ![]() |
11/01/1947 | Third Lanark | SP | H | 2:15pm | 0 - 3 | L | ![]() |
18/01/1947 | Queen's Park | SP | H | 2:30pm | 2 - 5 | L | ![]() |
25/01/1947 | Rangers | SC | A | 2:30pm | 2 - 1 | L | ![]() |
01/02/1947 | Aberdeen | SP | A | 2:30pm | 2 - 1 | L | ![]() |
08/02/1947 | Heart of Midlothian | SP | H | 3:00pm | 0 - 2 | L | ![]() |
15/02/1947 | Hamilton Academical | SP | A | 3:00pm | 1 - 2 | W | ![]() |
08/03/1947 | Queen of the South | SP | H | 3:00pm | 1 - 1 | D | ![]() |
15/03/1947 | Greenock Morton | SP | A | 3:00pm | 2 - 2 | D | ![]() |
29/03/1947 | Rangers | SP | A | 3:00pm | 5 - 0 | L | ![]() |
19/04/1947 | Stirling Albion | F | A | 3:00pm | 2 - 1 | L | ![]() |
23/04/1947 | Partick Thistle | GCC | H | 7:00pm | 1 - 4 | L | ![]() |
03/05/1947 | Tour of South Africa | F | A | TBC | 0 - 0 | D | ![]() |
![]() |
v | ![]() |
Forfar Athletic | Clyde | |
Scottish League One Tuesday, 20th April 7:45pm kick-off at Station Park |