Recap
Shawfield Stadium
Clyde
Kilmarnock
3
-
2
Final Score
Goals
| Clyde | Kilmarnock | |
|---|---|---|
| Agnew | 14' | |
| 49' | Walsh | |
| Riley | 64' | |
| 75' | McCormack (O.G.) | |
| Dixon | 80' |
Line-Ups
| Clyde | Kilmarnock | |
|---|---|---|
| Sweeney | Downie | |
| Duffy | Hood | |
| Galbraith | Landsborough | |
| Campbell | Devlin | |
| McCormack | McClure | |
| Long | Davie | |
| Agnew | Turnbull | |
| Hepburn | Reid | |
| Riley | Walsh | |
| Dixon | McAvoy | |
| Keith | Kirkpatrick | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| October 5, 1946 | 3:00 pm | League Cup | 1946-47 | 90' | 12000 |
Officials
- Referee
Willie Davidson
Past Meetings
| Date | Home | Results | Away | Time | League | |
|---|---|---|---|---|---|---|
| Clyde | 3 - 3 | Kilmarnock | Scottish Premiership | N/A |