Recap
Shawfield Stadium
Clyde

Queen’s Park
2
-
5
Final Score
Goals
| Clyde | Queen’s Park | |
|---|---|---|
| 8' | Aitken | |
| 18' | Aitken | |
| Johnston | 24' | |
| Galletly | 60' | |
| 75' | Aitken | |
| 86' | McPhail | |
| 88' | Aitken |
Line-Ups
| Clyde | Queen’s Park | |
|---|---|---|
| Sweeney | Simpson | |
| Duffy | McColl | |
| Galbraith | Mitchell | |
| Campbell | Lethan | |
| McGill | Whigham | |
| Long | Hardie | |
| Galletly | Hodge | |
| Hepburn | Millar | |
| Johnston | Aitken | |
| Dixon | McPhail | |
| Cameron | Liddell | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| January 18, 1947 | 2:30 pm | Scottish Premiership | 1946-47 | 90' | 12000 |
Officials
- Referee
Willie Webb
Past Meetings
| Date | Home | Results | Away | Time | League | |
|---|---|---|---|---|---|---|
| Queen’s Park | 1 - 3 | Clyde | Scottish Premiership | N/A |