Recap
Hampden Park

Queen’s Park
Clyde
1
-
3
Final Score
Goals
| Queen’s Park | Clyde | |
|---|---|---|
| 5' | Dixon | |
| 20' | Johnston | |
| 25' | Keith | |
| Aitken | 29' |
Line-Ups
| Queen’s Park | Clyde | |
|---|---|---|
| Simpson | Sweeney | |
| McColl | Gibson | |
| Johnstone | Galbraith | |
| Letham | Campbell | |
| Whigham | McCormack | |
| Harnett | Long | |
| Jordan | Galletly | |
| Kerr | Hepburn | |
| Aitken | Johnston | |
| Miller | Dixon | |
| Irvine | Keith | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| September 4, 1946 | 6:30 pm | Scottish Premiership | 1946-47 | 90' | 7900 |
Officials
- Referee
Tom Shirley
Past Meetings
| Date | Home | Results | Away | Time | League |
|---|