Recap
Fir Park
Motherwell
Clyde
3
-
3
Final Score
Goals
| Motherwell | Clyde | |
|---|---|---|
| Barclay | 22' | |
| 44' | Johnston | |
| Leitch | 52' | |
| 61' | Shaw (O.G.) | |
| 74' | Johnston | |
| Watson | 75' |
Line-Ups
| Motherwell | Clyde | |
|---|---|---|
| Johnstone | Sweeney | |
| Kilmarnock | Duffy | |
| Shaw | Galbraith | |
| McLeod | Gourlay | |
| Paton | McCormack | |
| Redpath | Long | |
| Humphries | Galletly | |
| Watson | Campbell | |
| Leitch | Johnston | |
| Bremner | Donaldson | |
| Barclay | Cameron | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| January 4, 1947 | 2:15 pm | Scottish Premiership | 1946-47 | 90' | 5000 |
Officials
- Referee
Tom Shirley
Past Meetings
| Date | Home | Results | Away | Time | League | |
|---|---|---|---|---|---|---|
| Clyde | 3 - 1 | Motherwell | Scottish Premiership | N/A |