Recap
Shawfield Stadium
Clyde
Motherwell
3
-
1
Final Score
Goals
| Clyde | Motherwell | |
|---|---|---|
| Keith | 32' | |
| Galletly | 42' | |
| 43' | Brown | |
| Keith | 79' |
Line-Ups
| Clyde | Motherwell | |
|---|---|---|
| Sweeney | Johnstone | |
| Gibson | Kilmarnock | |
| Galbraith | Shaw | |
| Campbell | McLeod | |
| McCormack | Paton | |
| Long | Russell | |
| Galletly | Gibson | |
| Hepburn | Watson | |
| Johnston | Brown | |
| Dixon | Robertson | |
| Keith | Barclay | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| September 14, 1946 | 3:00 pm | Scottish Premiership | 1946-47 | 90' | 15000 |
Officials
- Referee
Bob Smith
Past Meetings
| Date | Home | Results | Away | Time | League |
|---|