| Date | Opposition | Type | H/A | K/O | Score | Report |
|---|---|---|---|---|---|---|
| 10/07/2002 | Livingston XI | F | A | 7:00pm | 1 - 3 | |
| 13/07/2002 | Oban Tournament | F | N | 10:30am | 0 - 0 | |
| 16/07/2002 | Norwich City | F | H | 7:00pm | 1 - 0 | |
| 20/07/2002 | Stranraer | F | A | 3:00pm | 1 - 1 | |
| 23/07/2002 | Stenhousemuir | F | A | 7:30pm | 0 - 0 | |
| 26/07/2002 | Plymouth Argyle | F | H | 7:00pm | 1 - 0 | |
| 03/08/2002 | Queen of the South | SL1 | A | 3:00pm | 2 - 1 | |
| 10/08/2002 | Ayr United | SL1 | H | 3:00pm | 1 - 0 | |
| 13/08/2002 | St. Mirren | CC | H | 7:30pm | 1 - 2 | |
| 17/08/2002 | Arbroath | SL1 | A | 3:00pm | 1 - 1 | |
| 24/08/2002 | St. Mirren | SL1 | H | 3:00pm | 2 - 3 | |
| 31/08/2002 | Ross County | SL1 | A | 3:00pm | 1 - 1 | |
| 10/09/2002 | Ross County | LC | H | 7:30pm | 0 - 1 | |
| 14/09/2002 | Alloa Athletic | SL1 | H | 3:00pm | 0 - 0 | |
| 17/09/2002 | Cumbernauld United | F | H | 7:00pm | 5 - 0 | |
| 21/09/2002 | Falkirk | SL1 | A | 3:00pm | 2 - 1 | |
| 28/09/2002 | Inverness Caledonian Thistle | SL1 | H | 3:00pm | 3 - 0 | |
| 05/10/2002 | St. Johnstone | SL1 | A | 3:00pm | 0 - 1 | |
| 08/10/2002 | Airdrie United | F | N | 7:15pm | 3 - 3 | |
| 12/10/2002 | Queen of the South | SL1 | H | 1:00pm | 2 - 1 | |
| 26/10/2002 | Ayr United | SL1 | A | 3:00pm | 1 - 1 | |
| 30/10/2002 | Kilsyth Rangers | F | H | 7:15pm | 3 - 3 | |
| 02/11/2002 | Ross County | SL1 | H | 3:00pm | 2 - 1 | |
| 06/11/2002 | Livingston | F | H | 11:00am | 1 - 4 | |
| 09/11/2002 | St. Mirren | SL1 | A | 3:00pm | 1 - 4 | |
| 16/11/2002 | Alloa Athletic | SL1 | A | 3:00pm | 1 - 4 | |
| 23/11/2002 | Falkirk | SL1 | H | 3:00pm | 2 - 0 | |
| 30/11/2002 | Inverness Caledonian Thistle | SL1 | A | 3:00pm | 1 - 0 | |
| 07/12/2002 | St. Johnstone | SL1 | H | 3:00pm | 1 - 2 | |
| 14/12/2002 | Arbroath | SL1 | H | 3:00pm | 3 - 0 | |
| 23/12/2002 | Arthurlie | F | H | 7:15pm | 4 - 3 | |
| 28/12/2002 | Ross County | SL1 | A | 3:00pm | 1 - 1 | |
| 01/01/2003 | St. Mirren | SL1 | H | 3:00pm | 3 - 2 | |
| 11/01/2003 | Brechin City | F | N | TBC | 1 - 1 | |
| 18/01/2003 | St. Johnstone | SL1 | A | 3:00pm | 1 - 2 | |
| 21/01/2003 | Livingston | F | H | 1:00pm | 1 - 4 | |
| 25/01/2003 | Gretna | SC | A | 3:00pm | 1 - 2 | |
| 08/02/2003 | Arbroath | SL1 | A | 3:00pm | 1 - 2 | |
| 18/02/2003 | Livingston | F | A | 2:00pm | 3 - 2 | |
| 22/02/2003 | Motherwell | SC | H | 3:00pm | 0 - 2 | |
| 25/02/2003 | Queen of the South | SL1 | A | 7:30pm | 1 - 1 | |
| 01/03/2003 | Ross County | SL1 | H | 3:00pm | 1 - 0 | |
| 04/03/2003 | Falkirk | SL1 | A | 7:30pm | 3 - 0 | |
| 08/03/2003 | St. Mirren | SL1 | A | 3:00pm | 1 - 2 | |
| 11/03/2003 | Alloa Athletic | SL1 | H | 7:30pm | 2 - 2 | |
| 15/03/2003 | Falkirk | SL1 | H | 3:00pm | 0 - 0 | |
| 18/03/2003 | Inverness Caledonian Thistle | SL1 | H | 7:30pm | 4 - 1 | |
| 22/03/2003 | Ayr United | SL1 | H | TBC | 3 - 0 | |
| 05/04/2003 | Alloa Athletic | SL1 | A | 3:00pm | 1 - 2 | |
| 08/04/2003 | Hibernian | F | H | 2:00pm | 0 - 1 | |
| 12/04/2003 | Inverness Caledonian Thistle | SL1 | A | 3:00pm | 1 - 2 | |
| 19/04/2003 | St. Johnstone | SL1 | H | 3:00pm | 2 - 1 | |
| 26/04/2003 | Queen of the South | SL1 | H | 3:00pm | 2 - 2 | |
| 30/04/2003 | Bellshill Athletic | F | H | 7:15pm | 4 - 2 | |
| 03/05/2003 | Ayr United | SL1 | A | 3:00pm | 0 - 3 | |
| 10/05/2003 | Arbroath | SL1 | H | 3:00pm | 4 - 2 |
![]() |
v | ![]() |
| Clyde | Montrose | |
|
Saturday, 29th November 3:00pm kick-off at Broadwood Stadium |
||