Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
09/08/1947 | Airdrieonians | LC | H | 3:00pm | 4 - 2 | W | ![]() |
13/08/1947 | Falkirk | SP | H | 7:00pm | 1 - 1 | D | ![]() |
16/08/1947 | Hibernian | LC | A | 3:00pm | 5 - 1 | L | ![]() |
19/08/1947 | Celtic | GC | A | 7:00pm | 1 - 1 | D | ![]() |
23/08/1947 | Heart of Midlothian | LC | A | 3:00pm | 1 - 0 | L | ![]() |
27/08/1947 | Third Lanark | SP | A | 7:00pm | 2 - 1 | L | ![]() |
30/08/1947 | Airdrieonians | LC | A | 3:00pm | 3 - 1 | L | ![]() |
03/09/1947 | Celtic | GC | H | 6:10pm | 0 - 2 | L | ![]() |
06/09/1947 | Hibernian | LC | H | 3:00pm | 3 - 4 | L | ![]() |
13/09/1947 | Heart of Midlothian | LC | H | 3:00pm | 5 - 2 | W | ![]() |
20/09/1947 | Partick Thistle | SP | H | 3:00pm | 2 - 4 | L | ![]() |
27/09/1947 | Hibernian | SP | A | 3:00pm | 2 - 1 | L | ![]() |
04/10/1947 | Dundee | SP | H | 3:00pm | 1 - 4 | L | ![]() |
11/10/1947 | St. Mirren | SP | A | 3:00pm | 1 - 1 | D | ![]() |
18/10/1947 | Celtic | SP | H | 3:00pm | 2 - 0 | W | ![]() |
25/10/1947 | Motherwell | SP | A | 3:00pm | 4 - 1 | L | ![]() |
01/11/1947 | Greenock Morton | SP | H | 2:30pm | 3 - 2 | W | ![]() |
08/11/1947 | Queen's Park | SP | A | 2:30pm | 2 - 4 | W | ![]() |
15/11/1947 | Rangers | SP | H | 2:30pm | 1 - 2 | L | ![]() |
22/11/1947 | Airdrieonians | SP | H | 2:30pm | 5 - 1 | W | ![]() |
29/11/1947 | Queen of the South | SP | A | 2:15pm | 3 - 0 | L | ![]() |
06/12/1947 | Aberdeen | SP | A | 2:15pm | 3 - 1 | L | ![]() |
13/12/1947 | Heart of Midlothian | SP | H | 2:15pm | 2 - 1 | W | ![]() |
20/12/1947 | Falkirk | SP | A | 2:15pm | 1 - 1 | D | ![]() |
27/12/1947 | Third Lanark | SP | H | 2:15pm | 1 - 1 | D | ![]() |
01/01/1948 | Partick Thistle | SP | A | 2:00pm | 1 - 2 | W | ![]() |
03/01/1948 | Hibernian | SP | H | 2:15pm | 2 - 2 | D | ![]() |
10/01/1948 | Dundee | SP | A | 2:15pm | 7 - 0 | L | ![]() |
17/01/1948 | St. Mirren | SP | H | 2:30pm | 3 - 2 | W | ![]() |
24/01/1948 | Queen's Park | SP | H | 2:30pm | 2 - 0 | W | ![]() |
31/01/1948 | Celtic | SP | A | 2:30pm | 0 - 0 | D | ![]() |
07/02/1948 | Dunfermline Athletic | SC | H | 3:00pm | 2 - 1 | W | ![]() |
14/02/1948 | Motherwell | SP | H | 3:00pm | 3 - 2 | W | ![]() |
21/02/1948 | St. Mirren | SC | A | 3:00pm | 2 - 1 | L | ![]() |
29/02/1948 | Dundalk | F | A | 3:00pm | 0 - 2 | W | ![]() |
03/03/1948 | Linfield | F | A | 5:00pm | 2 - 3 | W | ![]() |
13/03/1948 | Airdrieonians | SP | A | 3:00pm | 1 - 3 | W | ![]() |
20/03/1948 | Queen of the South | SP | H | 3:00pm | 5 - 2 | W | ![]() |
26/03/1948 | Aberdeen | SP | H | 5:00pm | 1 - 3 | L | ![]() |
03/04/1948 | Heart of Midlothian | SP | A | 3:00pm | 1 - 1 | D | ![]() |
22/04/1948 | Carlisle United | F | A | 6:30pm | 3 - 0 | L | ![]() |
24/04/1948 | Kilmarnock | F | A | 3:00pm | 3 - 4 | W | ![]() |
26/04/1948 | Rangers | SP | A | 7:00pm | 2 - 1 | L | ![]() |
01/05/1948 | Partick Thistle | GCC | A | 3:00pm | 4 - 1 | L | ![]() |
03/05/1948 | Greenock Morton | SP | A | 7:00pm | 0 - 1 | W | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |