Recap
Shawfield Stadium
Clyde

Airdrieonians
4
-
2
Final Score
Goals
| Clyde | Airdrieonians | |
|---|---|---|
| McPhail | 1' | |
| McPhail | 41' | |
| McPhail | 42' | |
| Dixon | 44' | |
| 73' | Flavell | |
| 91' | Brown |
Line-Ups
| Clyde | Airdrieonians | |
|---|---|---|
| Sweeney | Moodie | |
| Duffy | Peters | |
| Galbraith | Cunningham | |
| Gourlay | Peden | |
| McCormack | Kelly | |
| Long | Whyte | |
| Agnew | McCulloch | |
| Dixon | Brown | |
| Neilson | Flavell | |
| McPhail | Picken | |
| Fitzsimmons | Cook | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| August 9, 1947 | 3:00 pm | League Cup | 1947-48 | 90' | 18000 |
Officials
- Referee
Willie Webb
Past Meetings
| Date | Home | Results | Away | Time | League |
|---|