Scottish League One
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 4 | 0 | 1 | 0 | 1 | 0 | 353 |
| Total | - | 4 | 0 | 1 | 0 | 1 | 0 | 353 |
Scottish League Two
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Clyde | 6 | 5 | 3 | 0 | 1 | 0 | 518 |
| 2025-26 | Clyde | 15 | 18 | 10 | 2 | 2 | 0 | 1520 |
| 2026-27 | Clyde | 11 | 0 | 12 | 1 | 0 | 0 | 956 |
| Total | - | 32 | 23 | 25 | 3 | 3 | 0 | 2994 |
Scottish Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| 2026-27 | Clyde | 1 | 0 | 0 | 0 | 0 | 0 | 120 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 210 |
League Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 3 | 1 | 0 | 1 | 0 | 0 | 261 |
| 2026-27 | Clyde | 3 | 1 | 0 | 1 | 0 | 0 | 295 |
| Total | - | 6 | 2 | 0 | 2 | 0 | 0 | 556 |
Challenge Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 5 | 1 | 6 | 1 | 1 | 0 | 438 |
| 2026-27 | Clyde | 0 | 2 | 1 | 0 | 0 | 0 | 51 |
| Total | - | 5 | 3 | 7 | 1 | 1 | 0 | 489 |
Clyde Career Stats
| Season | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 5 | 3 | 0 | 1 | 0 | 518 |
| 2025-26 | 28 | 20 | 17 | 4 | 4 | 0 | 2662 |
| 2026-27 | 15 | 3 | 13 | 2 | 0 | 0 | 1422 |
| Total | 49 | 28 | 33 | 6 | 5 | 0 | 4602 |
Glossary
Apps: Match Starts
Sub. Apps: Sub Appearances
Mins: Minutes
Scotland