Scottish League One
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 4 | 0 | 0 | 0 | 0 | 0 | 360 |
| Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 360 |
Scottish League Two
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 35 | 0 | 0 | 0 | 0 | 0 | 3105 |
| 2026-27 | Clyde | 11 | 0 | 0 | 1 | 0 | 0 | 990 |
| Total | - | 46 | 0 | 0 | 1 | 0 | 0 | 4095 |
Scottish Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2026-27 | Clyde | 4 | 0 | 0 | 0 | 0 | 0 | 360 |
| Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 540 |
Challenge Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2026-27 | Clyde | 6 | 0 | 0 | 0 | 0 | 0 | 526 |
| Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 706 |
Clyde Career Stats
| Season | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 0 | 0 | 0 | 0 | 0 | 3825 |
| 2026-27 | 21 | 0 | 0 | 1 | 0 | 0 | 1876 |
| Total | 64 | 0 | 0 | 1 | 0 | 0 | 5701 |
Glossary
Apps: Match Starts
Sub. Apps: Sub Appearances
Mins: Minutes
Scotland