Scottish League One
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 3 | 1 | 0 | 0 | 1 | 0 | 292 |
| Total | - | 3 | 1 | 0 | 0 | 1 | 0 | 292 |
Scottish League Two
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 20 | 12 | 2 | 1 | 6 | 0 | 1790 |
| 2026-27 | Clyde | 14 | 0 | 0 | 3 | 2 | 0 | 1237 |
| Total | - | 34 | 12 | 2 | 4 | 8 | 0 | 3027 |
Scottish Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 2026-27 | Clyde | 1 | 0 | 0 | 0 | 0 | 0 | 120 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 134 |
League Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 1 | 3 | 0 | 0 | 0 | 0 | 99 |
| 2026-27 | Clyde | 3 | 1 | 0 | 1 | 1 | 0 | 295 |
| Total | - | 4 | 4 | 0 | 1 | 1 | 0 | 394 |
Challenge Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 6 | 1 | 0 | 2 | 0 | 0 | 576 |
| 2026-27 | Clyde | 2 | 4 | 0 | 0 | 0 | 0 | 297 |
| Total | - | 8 | 5 | 0 | 2 | 0 | 0 | 873 |
Clyde Career Stats
| Season | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 18 | 2 | 3 | 7 | 0 | 2771 |
| 2026-27 | 20 | 5 | 0 | 4 | 3 | 0 | 1949 |
| Total | 50 | 23 | 2 | 7 | 10 | 0 | 4720 |
Glossary
Apps: Match Starts
Sub. Apps: Sub Appearances
Mins: Minutes
Scotland