2008-09 Fixture List
The Scottish Football League have announced Clyde’s fixtures for the 2008-09 First Division campaign:-
| CLYDE – IRN-BRU SCOTTISH FOOTBALL LEAGUE FIRST DIVISION |
| Sat | Jul | 26 | Challenge Cup 1 | ||
| Sat | Aug | 2 | Morton | H | |
| Wed | Aug | 6 | CIS Cup 1 | ||
| Sat | Aug | 9 | Dundee | A | |
| Wed | Aug | 13 | Challenge Cup 2 | ||
| Sat | Aug | 16 | Ross County | H | |
| Wed | Aug | 20 | Scotland v. Northern Ireland | ||
| Sat | Aug | 23 | Livingston | A | |
| Wed | Aug | 27 | CIS Cup 2 | ||
| Sat | Aug | 30 | St. Johnstone | A | |
| Sat | Sep | 6 | Macedonia v. Scotland | ||
| Sun | Sep | 7 | Challenge Cup 3 | ||
| Wed | Sep | 10 | Iceland v. Scotland | ||
| Sat | Sep | 13 | Partick Thistle | H | |
| Sat | Sep | 20 | Airdrie United | A | |
| Wed | Sep | 24 | CIS Cup 3 | ||
| Sat | Sep | 27 | Queen of the South | H | S.F.A. Cup 1 |
| Sat | Oct | 4 | Dunfermline Athletic | H | |
| Sat | Oct | 11 | Scotland v. Norway | ||
| Sun | Oct | 12 | Challenge Cup Semi-Final | ||
| Sat | Oct | 18 | Morton | A | |
| Sat | Oct | 25 | Livingston | H | S.F.A. Cup 2 |
| Wed | Oct | 29 | CIS Cup 4 | ||
| Sat | Nov | 1 | Ross County | A | |
| Sat | Nov | 8 | Partick Thistle | A | |
| Sat | Nov | 15 | St. Johnstone | H | |
| Sun | Nov | 16 | Challenge Cup Final | ||
| Sat | Nov | 22 | Queen of the South | A | |
| Sat | Nov | 29 | S.F.A Cup 3 | ||
| Sat | Dec | 6 | Airdrie United | H | |
| Sat | Dec | 13 | Dundee | H | |
| Sat | Dec | 20 | Dunfermline Athletic | A | |
| Sat | Dec | 27 | St. Johnstone | A | |
| Sat | Jan | 3 | Partick Thistle | H | |
| Sat | Jan | 10 | S.F.A. Cup 4 | ||
| Sat | Jan | 17 | Livingston | A | |
| Sat | Jan | 24 | Ross County | H | |
| Wed | Jan | 28 | CIS Cup Semi-Final | ||
| Sat | Jan | 31 | Dundee | A | |
| Sat | Feb | 7 | S.F.A. Cup 5 | ||
| Sat | Feb | 14 | Morton | H | |
| Sat | Feb | 21 | Airdrie United | A | |
| Sat | Feb | 28 | Queen of the South | H | |
| Sat | Mar | 7 | Partick Thistle | A | S.F.A. Cup 6 |
| Tue | Mar | 10 | St. Johnstone | H | |
| Sat | Mar | 14 | Morton | A | |
| Sun | Mar | 15 | CIS Cup Final | ||
| Sat | Mar | 21 | Dunfermline Athletic | H | |
| Sat | Mar | 28 | Netherlands v. Scotland | ||
| Wed | Apr | 1 | Scotland v. Iceland | ||
| Sat | Apr | 4 | Livingston | H | |
| Sat | Apr | 11 | Ross County | A | |
| Sat | Apr | 18 | Airdrie United | H | |
| Sat | Apr | 25 | Queen of the South | A | S.F.A. Cup Semi-Final |
| Sat | May | 2 | Dundee | H | |
| Sat | May | 9 | Dunfermline Athletic | A | |
| Wed | May | 13 | Play-Off Semi-Final (1st Leg) | ||
| Sat | May | 16 | Play-Off Semi-Final (2nd Leg) | ||
| Wed | May | 20 | Play-Off Final (1st Leg) | ||
| Sat | May | 23 | Play-Off Final (2nd Leg) | ||
| Sat | May | 30 | S.F.A. Cup Final |
Licence Number: IND/CLUBS/107
Copyright © and Database Right 2008 The Scottish Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.
This publication is produced for information purposes only and the copyright/database owner and or Football DataCo Ltd cannot be held responsible for any errors or omissions. Please be aware that fixtures are always subject to changes and these will appear in the national press.