Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
17/07/1999 | Oban Tournament | F | A | 12:00pm | 0 - 0 | D | ![]() |
21/07/1999 | Cardiff City | F | H | 7:30pm | 1 - 3 | L | ![]() |
27/07/1999 | St. Mirren | F | H | 7:45pm | 1 - 1 | D | ![]() |
31/07/1999 | Albion Rovers | LC | A | 3:00pm | 0 - 3 | W | ![]() |
07/08/1999 | Alloa Athletic | SL1 | H | 3:00pm | 0 - 1 | L | ![]() |
10/08/1999 | Ross County | CC | H | 7:45pm | 0 - 4 | L | ![]() |
14/08/1999 | Arbroath | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
17/08/1999 | Hibernian | LC | H | 7:45pm | 2 - 2 | D | ![]() |
21/08/1999 | Stranraer | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
28/08/1999 | Stirling Albion | SL1 | H | 3:00pm | 3 - 0 | W | ![]() |
04/09/1999 | Queen of the South | SL1 | A | 3:00pm | 1 - 1 | D | ![]() |
11/09/1999 | Partick Thistle | SL1 | H | 3:00pm | 2 - 0 | W | ![]() |
18/09/1999 | Ross County | SL1 | A | 3:00pm | 2 - 0 | L | ![]() |
25/09/1999 | Hamilton Academical | SL1 | H | 3:00pm | 2 - 1 | W | ![]() |
02/10/1999 | Stenhousemuir | SL1 | A | 3:00pm | 1 - 3 | W | ![]() |
16/10/1999 | Arbroath | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
23/10/1999 | Alloa Athletic | SL1 | A | 3:00pm | 1 - 0 | L | ![]() |
30/10/1999 | Partick Thistle | SL1 | A | 3:00pm | 0 - 0 | D | ![]() |
06/11/1999 | Ross County | SL1 | H | 3:00pm | 3 - 1 | W | ![]() |
09/11/1999 | Queen of the South | SL1 | H | 7:45pm | 3 - 0 | W | ![]() |
20/11/1999 | Stirling Albion | SL1 | A | 3:00pm | 1 - 2 | W | ![]() |
27/11/1999 | Stenhousemuir | SL1 | H | 3:00pm | 1 - 0 | W | ![]() |
04/12/1999 | Hamilton Academical | SL1 | A | 3:00pm | 2 - 3 | W | ![]() |
11/12/1999 | Hamilton Academical | SC | A | 3:00pm | 1 - 2 | W | ![]() |
18/12/1999 | Alloa Athletic | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
27/12/1999 | Stranraer | SL1 | A | 3:00pm | 2 - 2 | D | ![]() |
08/01/2000 | Cowdenbeath | SC | A | 3:00pm | 2 - 3 | W | ![]() |
22/01/2000 | Hamilton Academical | SL1 | H | 3:00pm | 1 - 0 | W | ![]() |
29/01/2000 | Raith Rovers | SC | H | 3:00pm | 3 - 1 | W | ![]() |
05/02/2000 | Stenhousemuir | SL1 | A | 3:00pm | 3 - 4 | W | ![]() |
12/02/2000 | Stirling Albion | SL1 | H | 3:00pm | 4 - 1 | W | ![]() |
19/02/2000 | Heart of Midlothian | SC | H | 3:00pm | 0 - 2 | L | ![]() |
26/02/2000 | Arbroath | SL1 | A | 3:00pm | 1 - 1 | D | ![]() |
29/02/2000 | Partick Thistle | SL1 | H | 7:45pm | 1 - 0 | W | ![]() |
07/03/2000 | Ross County | SL1 | A | 7:45pm | 2 - 2 | D | ![]() |
14/03/2000 | Queen of the South | SL1 | A | 3:00pm | 3 - 0 | L | ![]() |
18/03/2000 | Ross County | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
21/03/2000 | Partick Thistle | SL1 | A | 7:45pm | 1 - 2 | W | ![]() |
25/03/2000 | Stirling Albion | SL1 | A | 3:00pm | 3 - 6 | W | ![]() |
28/03/2000 | Stranraer | SL1 | H | 7:45pm | 1 - 1 | D | ![]() |
01/04/2000 | Queen of the South | SL1 | H | 3:00pm | 3 - 1 | W | ![]() |
08/04/2000 | Hamilton Academical | SL1 | A | 3:00pm | 1 - 1 | D | ![]() |
15/04/2000 | Stenhousemuir | SL1 | H | 3:00pm | 7 - 0 | W | ![]() |
22/04/2000 | Alloa Athletic | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
29/04/2000 | Arbroath | SL1 | H | 3:00pm | 4 - 1 | W | ![]() |
06/05/2000 | Stranraer | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |