Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
02/08/1982 | Albion Rovers | F | A | 7:30pm | 5 - 3 | L | ![]() |
03/08/1982 | Larkhall Thistle | F | A | 7:30pm | 4 - 3 | L | ![]() |
04/08/1982 | Greenock Morton | F | A | 7:30pm | 3 - 1 | L | ![]() |
06/08/1982 | Newtown | F | A | 7:30pm | 3 - 3 | D | ![]() |
07/08/1982 | Aberystwyth Town | F | A | 3:00pm | 1 - 0 | L | ![]() |
09/08/1982 | Dalry Thistle | F | A | 7:30pm | 0 - 0 | D | ![]() |
14/08/1982 | Forfar Athletic | LC | A | 3:00pm | 2 - 0 | L | ![]() |
18/08/1982 | Motherwell | LC | H | 7:30pm | 3 - 3 | D | ![]() |
21/08/1982 | Heart of Midlothian | LC | H | 3:00pm | 1 - 7 | L | ![]() |
25/08/1982 | Motherwell | LC | A | 7:30pm | 3 - 1 | L | ![]() |
28/08/1982 | Forfar Athletic | LC | H | 3:00pm | 0 - 1 | L | ![]() |
01/09/1982 | Heart of Midlothian | LC | A | 7:30pm | 3 - 0 | L | ![]() |
04/09/1982 | Falkirk | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
08/09/1982 | Dunfermline Athletic | SCH | A | 7:30pm | 1 - 1 | D | ![]() |
11/09/1982 | St. Johnstone | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
14/09/1982 | Queen's Park | SCH | A | 7:30pm | 0 - 0 | D | ![]() |
18/09/1982 | Clydebank | SCH | H | 3:00pm | 3 - 5 | L | ![]() |
25/09/1982 | Heart of Midlothian | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
02/10/1982 | Dumbarton | SCH | H | 3:00pm | 0 - 4 | L | ![]() |
05/10/1982 | Partick Thistle | SCH | A | 7:30pm | 2 - 1 | L | ![]() |
09/10/1982 | Raith Rovers | SCH | H | 3:00pm | 0 - 2 | L | ![]() |
16/10/1982 | Airdrieonians | SCH | A | 3:00pm | 3 - 4 | W | ![]() |
23/10/1982 | Alloa Athletic | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
30/10/1982 | Hamilton Academical | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
06/11/1982 | Ayr United | SCH | H | 3:00pm | 3 - 1 | W | ![]() |
13/11/1982 | Falkirk | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
20/11/1982 | Clydebank | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
27/11/1982 | Partick Thistle | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
04/12/1982 | Dumbarton | SCH | A | 3:00pm | 1 - 3 | W | ![]() |
11/12/1982 | Heart of Midlothian | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
27/12/1982 | St. Johnstone | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
01/01/1983 | Queen's Park | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
03/01/1983 | Ayr United | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
08/01/1983 | Airdrieonians | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
15/01/1983 | Raith Rovers | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
22/01/1983 | Hamilton Academical | SCH | H | 3:00pm | 5 - 2 | W | ![]() |
29/01/1983 | Motherwell | SC | H | 3:00pm | 0 - 0 | D | ![]() |
02/02/1983 | Motherwell | SC | A | 7:30pm | 3 - 4 | W | ![]() |
08/02/1983 | Alloa Athletic | SCH | A | 7:30pm | 1 - 3 | W | ![]() |
19/02/1983 | Partick Thistle | SC | A | 3:00pm | 2 - 2 | D | ![]() |
26/02/1983 | Partick Thistle | SCH | H | 3:00pm | 0 - 2 | L | ![]() |
28/02/1983 | Partick Thistle | SC | H | 7:30pm | 0 - 6 | L | ![]() |
05/03/1983 | Dumbarton | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
09/03/1983 | Dunfermline Athletic | SCH | H | 7:30pm | 1 - 0 | W | ![]() |
15/03/1983 | Airdrieonians | SCH | A | 7:30pm | 1 - 0 | L | ![]() |
19/03/1983 | Queen's Park | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
23/03/1983 | Falkirk | SCH | A | 7:30pm | 1 - 2 | W | ![]() |
26/03/1983 | Heart of Midlothian | SCH | A | 3:00pm | 3 - 1 | L | ![]() |
02/04/1983 | Clydebank | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
09/04/1983 | Alloa Athletic | SCH | H | 3:00pm | 3 - 3 | D | ![]() |
16/04/1983 | St. Johnstone | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
23/04/1983 | Dunfermline Athletic | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
30/04/1983 | Raith Rovers | SCH | H | 3:00pm | 3 - 3 | D | ![]() |
07/05/1983 | Hamilton Academical | SCH | A | 3:00pm | 4 - 1 | L | ![]() |
14/05/1983 | Ayr United | SCH | H | 3:00pm | 3 - 2 | W | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |