Andy Smith's match winning contribution on Saturday has earned him the Man of the Match award, as voted for by Website Members over the weekend.
In only his second start of the season, "Smudger" impressed the support and won the vote by a clear margin, collecting 4 points towards the overall competition.
Jack Ross earned yet another 2 points for his second place and Mark McLaughlin takes 1 for coming in third.
Click here to view the full results...
CURRENT STANDINGSPos. | Player | Points | (MoM) |
1 | Stephen McCONALOGUE | 18 | 3 |
2 | Mark McLAUGHLIN | 17 | 3 |
3 | John POTTER | 17 | 2 |
4 | Jack ROSS | 15 | 1 |
5 | David HAGEN | 11 | 1 |
6 | Simon MENSING | 9 | 1 |
7 | Jimmy GIBSON | 8 | 2 |
8 | Alan KERNAGHAN | 7 | 1 |
9 | Pat KEOGH | 6 | 1 |
10 | Mark GILHANEY | 5 | 1 |
11= | John FRASER | 4 | 1 |
11= | Andy MILLEN | 4 | 1 |
11= | Andy SMITH | 4 | 1 |
14= | Bryn HALLIWELL | 4 | - |
14= | Colin MARSHALL | 4 | - |
16= | Ian HARTY | 2 | - |
16= | Chris McGROARTY | 2 | - |
Prize DrawThe winner of this week's case of beer is
Joseph Fitzgerald, as drawn at random from all voters by Andy Millen.