John Potter was a clear winner of the Man of the Match vote for the Falkirk game, earning four points and propelling himself into top slot in the overall standings.
"Pansy" put in a now accustomed determined shift at the heart of an under-fire defence.
Fellow defender Simon Mensing claimed two points for his second place, and goalscorer Stephen McConalogue came in third (one point).
Click here to view the results...
CURRENT STANDINGSPos. | Player | Points | (MoM) |
1 | John POTTER | 14 | 2 |
2 | Mark McLAUGHLIN | 10 | 2 |
3 | David HAGEN | 6 | 1 |
4 | Simon MENSING | 5 | - |
5= | John FRASER | 4 | 1 |
5= | Andy MILLEN | 4 | 1 |
5= | Mark GILHANEY | 4 | 1 |
5= | Alan KERNAGHAN | 4 | 1 |
9= | Bryn HALLIWELL | 2 | - |
9= | Jack ROSS | 2 | - |
9= | Ian HARTY | 2 | - |
9= | Stephen McCONALOGUE | 2 | - |
13 | Chris McGROARTY | 1 | - |
----------------------------------------------------------------------------------------
Pictures by
SNSpix.com - Quality Clyde prints
available here