Scottish League Two
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Clyde | 12 | 2 | 1 | 0 | 2 | 0 | 1019 |
| 2025-26 | Clyde | 11 | 8 | 3 | 2 | 3 | 0 | 1013 |
| Total | - | 23 | 10 | 4 | 2 | 5 | 0 | 2032 |
Scottish Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 1 | 0 | 1 | 0 | 0 | 0 | 90 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 90 |
Challenge Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 5 | 2 | 1 | 0 | 1 | 0 | 437 |
| Total | - | 5 | 2 | 1 | 0 | 1 | 0 | 437 |
Clyde Career Stats
| Season | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 2 | 1 | 0 | 2 | 0 | 1019 |
| 2025-26 | 17 | 10 | 5 | 2 | 4 | 0 | 1540 |
| Total | 29 | 12 | 6 | 2 | 6 | 0 | 2559 |
Scotland