Scottish League Two
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Clyde | 4 | 3 | 2 | 5 | 1 | 0 | 352 |
| 2025-26 | Clyde | 6 | 1 | 0 | 1 | 3 | 0 | 492 |
| Total | - | 10 | 4 | 2 | 6 | 4 | 0 | 844 |
Scottish Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
| Season | Club | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Clyde | 1 | 2 | 0 | 0 | 0 | 0 | 139 |
| Total | - | 1 | 2 | 0 | 0 | 0 | 0 | 139 |
Clyde Career Stats
| Season | Apps | Sub. Apps | Goals | Assists | Yellow Cards | Red Cards | Mins |
|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 2 | 5 | 1 | 0 | 352 |
| 2025-26 | 7 | 3 | 0 | 1 | 3 | 0 | 631 |
| Total | 11 | 6 | 2 | 6 | 4 | 0 | 983 |
Scotland