Recap
Muirton Park
St. Johnstone
Clyde
3
-
2
Final Score
Goals
| St. Johnstone | Clyde | |
|---|---|---|
| 13' | Ring | |
| Goldie | 46' | |
| Friel | 49' | |
| (pen) McKinlay | 53' | |
| 86' | Buchanan |
Line-Ups
| St. Johnstone | Clyde | |
|---|---|---|
| Martin | Miller | |
| McGowan | Lindsay | |
| Blyth | Haddock | |
| Goldie | Campbell | |
| Innes | Somerville | |
| Pollock | Long | |
| Friel | Buchanan | |
| McKinlay | Robertson | |
| Buckley | McPhail | |
| Malloch | Baird | |
| Armit | Ring | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| August 18, 1951 | 3:00 pm | League Cup | 1951-52 | 90' | 8000 |
Officials
- Referee
John McLean
Past Meetings
| Date | Home | Results | Away | Time | League |
|---|