Recap
Ibrox Stadium
Rangers
Clyde
2
-
4
Final Score
Goals
| Rangers | Clyde | |
|---|---|---|
| 30' | Hepburn | |
| 39' | Dixon | |
| 43' | Hepburn | |
| Arnison | 52' | |
| Gillick | 64' | |
| 87' | Johnston |
Line-Ups
| Rangers | Clyde | |
|---|---|---|
| Brown | Sweeney | |
| Gray | Gibson | |
| Shaw | Galbraith | |
| Cox | Campbell | |
| Young | McCormack | |
| Symon | Long | |
| Gillick | Galletly | |
| Williamson | Hepburn | |
| Arnison | Johnston | |
| Duncanson | Dixon | |
| Stead | Keith | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| September 25, 1946 | 5:45 pm | Glasgow Cup | 1946-47 | 90' | 40000 |
Officials
- Referee
Willie Davidson
Past Meetings
| Date | Home | Results | Away | Time | League | |
|---|---|---|---|---|---|---|
| Clyde | 2 - 2 | Rangers | Glasgow Cup | N/A |