Recap
Central Park

Cowdenbeath
Clyde
3
-
2
Final Score
Goals
| Cowdenbeath | Clyde | |
|---|---|---|
| Quinn | 1' | |
| 13' | Cornock | |
| (pen) Durie | 42' | |
| 43' | Robertson (pen) | |
| Thomson | 75' |
Line-Ups
| Cowdenbeath | Clyde | |
|---|---|---|
| Gourlay | Miller | |
| McColl | Lindsay | |
| Sinclair | Haddock | |
| Menzies | Anderson | |
| Durie | Somerville | |
| Ellis | Long | |
| Thomson | Clifford | |
| Quinn | Robertson | |
| Young | Buchanan | |
| Picken | Cornock | |
| Moran | Ring | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| January 5, 1952 | 2:15 pm | Scottish Championship | 1951-52 | 90' | 6000 |
Officials
- Referee
Hugh Phillips
Past Meetings
| Date | Home | Results | Away | Time | League | |
|---|---|---|---|---|---|---|
| Clyde | 11 - 1 | Cowdenbeath | Scottish Championship | N/A |