Recap
Shawfield Stadium
Clyde
Sheffield Wednesday
0
-
4
Final Score
Goals
| Clyde | Sheffield Wednesday | |
|---|---|---|
| 4' | Craig | |
| 65' | Sunley | |
| 66' | Craig | |
| 85' | Craig (pen) |
Line-Ups
| Clyde | Sheffield Wednesday | |
|---|---|---|
| Williams | Springett | |
| Anderson | Rodrigues | |
| John Burns | Shaw | |
| McHugh | Thompson | |
| McVie | Holgrove | |
| Swan | Craig | |
| Sullivan | Potts | |
| Millar | Eustace | |
| Boyle | Joicey | |
| Ahern | Knighton | |
| Marshall | Sunley | |
| Substitutes | ||
| Cairney | Patterson | |
| Hutchison | Dowd | |
| Ward | McIvor | |
| Ferris | ||
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 29, 1974 | 7:30 pm | Friendly | 1974-75 | 90' |
Officials
- Referee
David Syme
Past Meetings
| Date | Home | Results | Away | Time | League |
|---|