Recap
Shawfield Stadium
Clyde

Newton Stewart
4
-
3
Final Score
Goals
| Clyde | Newton Stewart | |
|---|---|---|
| Linwood | 18' | |
| Cockburn | 22' | |
| Cockburn | 25' | |
| 27' | Hamill | |
| 49' | Hamill | |
| 53' | Main | |
| Linwood | 55' |
Line-Ups
| Clyde | Newton Stewart | |
|---|---|---|
| Thomson | Barbour | |
| Gibson | Lamb | |
| Mennie | Richmond | |
| Campbell | Dempster | |
| Milligan | Evans | |
| Long | O'Sullivan | |
| Galletly | McKay | |
| Cockburn | Brown | |
| Linwood | Main | |
| Deakin | Hamill | |
| Barclay | Thow | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| January 28, 1950 | 2:30 pm | Scottish Cup | 1949-50 | 90' | 8600 |
Officials
- Referee
H Anderson
Past Meetings
| Date | Home | Results | Away | Time | League |
|---|