Recap
Shawfield Stadium
Clyde

Hong Kong Rangers
2
-
2
Final Score
Goals
| Clyde | Hong Kong Rangers | |
|---|---|---|
| Ward | 3' | |
| 52' | Semple | |
| Swan | 55' | |
| 70' | Hung Cheung |
Line-Ups
| Clyde | Hong Kong Rangers | |
|---|---|---|
| Williams | Liddell | |
| Anderson | Wing Fu | |
| John Burns | McGrory | |
| Ahern | Stanton | |
| McGoldrick | Begbie | |
| Swan | Willoughby | |
| Sullivan | Semple | |
| Millar | Ka Ming | |
| Ward | Chester | |
| Ferris | Hung Cheung | |
| Marshall | Gillespie | |
| Substitutes | ||
| Cairney | Kwuk Wah | |
| Boyle | Bowie | |
| Harvey | Burnett | |
| Hutchison | Chee Yee | |
| Ting Ning | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| August 2, 1974 | 7:30 pm | Friendly | 1974-75 | 90' | 2000 |
Officials
- Referee
Ian Foote
Past Meetings
| Date | Home | Results | Away | Time | League |
|---|