Recap
Shawfield Stadium
Clyde
Dumbarton
3
-
3
Final Score
Goals
| Clyde | Dumbarton | |
|---|---|---|
| McPhail | 8' | |
| McPhail | 11' | |
| 59' | Beaton | |
| 67' | Donegan | |
| 78' | Donegan | |
| McPhail | 84' |
Line-Ups
| Clyde | Dumbarton | |
|---|---|---|
| Miller | Paton | |
| Lindsay | McNee | |
| Haddock | Ferguson | |
| Anderson | Shaw | |
| Somerville | Whyte | |
| Long | Tait | |
| Buchanan | Donegan | |
| Robertson | Smith | |
| McPhail | Beaton | |
| Baird | Scott | |
| Ring | Frame | |
| Substitutes | ||
Details
| Date | Time | League | Season | Full Time | Attendance |
|---|---|---|---|---|---|
| March 15, 1952 | 3:00 pm | Scottish Championship | 1951-52 | 90' | 10000 |
Officials
- Referee
Duncan McKerchar
Past Meetings
| Date | Home | Results | Away | Time | League | |
|---|---|---|---|---|---|---|
| Dumbarton | 2 - 2 | Clyde | Scottish Championship | N/A |