Recap
Griffin Park
Brentford
Clyde
2
-
1
Final Score
Goals
Brentford | Clyde | |
---|---|---|
Goodwin | ' | Buchanan |
Goodwin | ' | Buchanan |
Hill | 46' |
Line-Ups
Brentford | Clyde | |
---|---|---|
Newton | Hewkins | |
Monk | Lindsay | |
Munro | S Dunn | |
Latimer | J Dunn | |
Greenwood | Milligan | |
Manley | Haddock | |
Goodwin | Davies | |
Coote | Ackerman | |
Garneys | Buchanan | |
Hill | Linwood | |
Paton | Barclay | |
Substitutes |
Details
Date | Time | League | Season | Full Time | Attendance |
---|---|---|---|---|---|
May 4, 1950 | 7:00 pm | Friendly | 1949-50 | 90' | 0 |
Past Meetings
Date | Home | Results | Away | Time | League |
---|