Bryn Halliwell has narrowly won his first website members Man of the Match award for his clean sheet against Brechin City on Saturday.
The 'keeper, in only his second match back in the starting line-up, pulled off one excellent first half save in particular and won 25% of the vote. He collects 4 points towards the overall competition.
Alan Kernaghan and Ian Harty were joint second, so each collects 2 points.
Click here to view the full results...
CURRENT STANDINGSPos. | Player | Points | (MoM) |
1 | Mark McLAUGHLIN | 34 | 6 |
2 | Ian HARTY | 31 | 4 |
3 | Jack ROSS | 25 | 2 |
4 | Stephen McCONALOGUE | 18 | 3 |
5 | John POTTER | 17 | 2 |
6 | Jimmy GIBSON | 15 | 3 |
7 | Alan KERNAGHAN | 15 | 2 |
8 | Simon MENSING | 13 | 1 |
9 | Andy SMITH | 12 | 2 |
10 | David HAGEN | 11 | 1 |
11 | Colin MARSHALL | 11 | 1 |
12 | Bryn HALLIWELL | 10 | 1 |
13= | Pat KEOGH | 6 | 1 |
13= | John FRASER | 6 | 1 |
15= | Mark GILHANEY | 5 | 1 |
15= | Allan MORRISON | 5 | 1 |
17 | Andy MILLEN | 4 | 1 |
18 | Chris McGROARTY | 2 | - |
19 | Kevin FOTHERINGHAM | 1 | - |
Prize DrawThe winner of the random draw is
David Allison who wins a case of beer.
------------------------------------------------------------------------------------------------------
Pictures courtesy of
Frank Tocher and