Stephen McConalogue, scorer of a superb goal approaching half-time on Saturday, has been awarded the Man of the Match award by Website Members for his overall performance during the match.
The striker collected 37% of the total vote, earning himself 4 points towards the season's competition.
Mark McLaughlin was second (2 points) and Chris McGroarty was third (1 point).
Click here to view the results...
CURRENT STANDINGSPos. | Player | Points | (MoM) |
1 | John POTTER | 16 | 2 |
2 | Mark McLAUGHLIN | 12 | 2 |
3= | David HAGEN | 6 | 1 |
3= | Jack ROSS | 6 | 1 |
3= | Stephen McCONALOGUE | 6 | 1 |
6 | Mark GILHANEY | 5 | 1 |
7 | Simon MENSING | 5 | - |
8= | John FRASER | 4 | 1 |
8= | Andy MILLEN | 4 | 1 |
8= | Alan KERNAGHAN | 4 | 1 |
11= | Bryn HALLIWELL | 2 | - |
11= | Ian HARTY | 2 | - |
11= | Chris McGROARTY | 2 | - |
----------------------------------------------------------------------------------------
Pictures by
SNSpix.com - Quality Clyde prints
available here