Pos. | Player | Points | (MoM) |
1 | Mark McLAUGHLIN | 10 | 2 |
2 | John POTTER | 10 | 1 |
3 | David HAGEN | 6 | 1 |
4= | John FRASER | 4 | 1 |
4= | Andy MILLEN | 4 | 1 |
4= | Mark GILHANEY | 4 | 1 |
4= | Alan KERNAGHAN | 4 | 1 |
8 | Simon MENSING | 3 | - |
9= | Bryn HALLIWELL | 2 | - |
9= | Jack ROSS | 2 | - |
9= | Ian HARTY | 2 | - |
12= | Stephen McCONALOGUE | 1 | - |
12= | Chris McGROARTY | 1 | - |
Mark McLaughlin is now joined on 10 points by John Potter but still leads the way courtesy of having won 2 Man of the Match awards.
---------------------------------------------------------------------------------------
Pictures courtesy of Frank Tocher and