Peterhead | Clyde | |
---|---|---|
(5) Lyle | Goodwillie (17) |
Peterhead | Clyde | |||
---|---|---|---|---|
Fleming | Mitchell | |||
Stevenson | Cuddihy | |||
Ferguson | McNiff | |||
(76) Dunlop | Howie | |||
![]() |
Boyle | Rumsby | ||
![]() |
Ferry | Grant | ||
S Brown | Johnston (44) | |||
(58) Fraser | McStay | |||
Lyle | Goodwillie | ![]() |
||
(58) Conroy | Lamont (87) | |||
McAllister | Love (70) | |||
Substitutes | ||||
(58) Armour | Petkov (87) | |||
Wilson | McGee | |||
(76) J Brown | Duffie | |||
(58) Smith | Wallace (70) | |||
Willox | Smith (44) | |||
Allison |
![]() |
v | ![]() |
Montrose | Clyde | |
Scottish League One Saturday, 14th December 3:00pm kick-off at Links Park |