Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
15/07/2006 | Rangers | F | H | 3:00pm | 0 - 0 | D | ![]() |
22/07/2006 | East Kilbride Thistle | F | A | 12:00pm | 0 - 4 | W | ![]() |
23/07/2006 | Auchinleck Talbot | F | H | 3:30pm | 6 - 0 | W | ![]() |
30/07/2006 | Hearts | F | H | 3:00pm | 2 - 0 | W | ![]() |
05/08/2006 | St. Johnstone | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
08/08/2006 | Queen of the South | LC | A | 7:45pm | 4 - 2 | L | ![]() |
13/08/2006 | Gretna | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
20/08/2006 | Dundee | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
26/08/2006 | Partick Thistle | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
30/08/2006 | Montrose | CC | A | 7:45pm | 0 - 3 | W | ![]() |
12/09/2006 | Ayr United | CC | H | 7:45pm | 1 - 0 | W | ![]() |
16/09/2006 | Ross County | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
23/09/2006 | Queen of the South | SCH | A | 3:00pm | 0 - 2 | W | ![]() |
27/09/2006 | Greenock Morton | CC | H | 7:45pm | 3 - 1 | W | ![]() |
30/09/2006 | Livingston | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
14/10/2006 | Airdrie United | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
17/10/2006 | Hamilton Academical | SCH | A | 7:45pm | 3 - 1 | L | ![]() |
21/10/2006 | Gretna | SCH | A | 3:00pm | 3 - 3 | D | ![]() |
28/10/2006 | St. Johnstone | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
04/11/2006 | Hamilton Academical | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
12/11/2006 | Ross County | CC | H | 3:00pm | 1 - 1 | D | ![]() |
18/11/2006 | Ross County | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
22/11/2006 | Partick Thistle | SCH | A | 7:30pm | 1 - 1 | D | ![]() |
28/11/2006 | Queen of the South | SCH | H | 3:00pm | 4 - 0 | W | ![]() |
02/12/2006 | Airdrie United | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
09/12/2006 | Livingston | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
16/12/2006 | Dundee | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
26/12/2006 | St. Johnstone | SCH | A | 2:00pm | 2 - 1 | L | ![]() |
30/12/2006 | Hamilton Academical | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
02/01/2007 | Partick Thistle | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
06/01/2007 | Gretna | SC | H | 3:00pm | 0 - 3 | L | ![]() |
20/01/2007 | Ross County | SCH | H | 3:00pm | 2 - 4 | L | ![]() |
27/01/2007 | Airdrie United | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
10/02/2007 | Livingston | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
17/02/2007 | Dundee | SCH | A | 3:00pm | 1 - 4 | W | ![]() |
24/02/2007 | Gretna | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
03/03/2007 | Partick Thistle | SCH | A | 3:00pm | 0 - 4 | W | ![]() |
10/03/2007 | Hamilton Academical | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
17/03/2007 | Ross County | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
25/03/2007 | Queen of the South | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
31/03/2007 | Queen of the South | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
04/04/2007 | Livingston | SCH | A | 7:45pm | 0 - 0 | D | ![]() |
07/04/2007 | Airdrie United | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
17/04/2007 | St. Johnstone | SCH | H | 7:45pm | 0 - 1 | L | ![]() |
21/04/2007 | Gretna | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
28/04/2007 | Dundee | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
![]() |
v | ![]() |
Queen's Park | Clyde | |
Scottish League Two Saturday, 23rd February 3:00pm kick-off at Hampden Park |