Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
14/07/2005 | Motherwell | F | H | 7:30pm | 0 - 1 | L | ![]() |
16/07/2005 | Manchester United | F | H | 3:00pm | 1 - 5 | L | ![]() |
25/07/2005 | Livingston | F | H | 7:30pm | 1 - 2 | L | ![]() |
27/07/2005 | Larkhall Thistle | F | A | 6:30pm | 2 - 3 | W | ![]() |
30/07/2005 | Brechin City | CC | A | 3:00pm | 3 - 2 | L | ![]() |
06/08/2005 | Ross County | SCH | A | 3:00pm | 3 - 1 | L | ![]() |
09/08/2005 | Montrose | LC | A | 7:45pm | 0 - 1 | W | ![]() |
13/08/2005 | Dundee | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
20/08/2005 | Stranraer | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
23/08/2005 | Peterhead | LC | A | 7:45pm | 2 - 3 | W | ![]() |
27/08/2005 | Queen of the South | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
10/09/2005 | Brechin City | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
17/09/2005 | St. Mirren | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
20/09/2005 | Rangers | LC | A | 7:45pm | 5 - 2 | L | ![]() |
24/09/2005 | St. Johnstone | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
01/10/2005 | Airdrie United | SCH | A | 3:00pm | 1 - 3 | W | ![]() |
15/10/2005 | Hamilton Academical | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
22/10/2005 | Ross County | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
26/10/2005 | Dundee | SCH | A | 7:30pm | 3 - 3 | D | ![]() |
29/10/2005 | Brechin City | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
05/11/2005 | Queen of the South | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
12/11/2005 | St. Mirren | SCH | H | 1:00pm | 1 - 2 | L | ![]() |
19/11/2005 | St Johnstone | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
26/11/2005 | Airdrie United | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
03/12/2005 | Hamilton Academical | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
10/12/2005 | Ross County | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
17/12/2005 | Stranraer | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
26/12/2005 | Brechin City | SCH | A | 2:00pm | 3 - 1 | L | ![]() |
31/12/2005 | Queen of the South | SCH | H | 2:00pm | 3 - 0 | W | ![]() |
02/01/2006 | St. Mirren | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
08/01/2006 | Celtic | SC | H | 1:00pm | 2 - 1 | W | ![]() |
14/01/2006 | St. Johnstone | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
21/01/2006 | Airdrie United | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
28/01/2006 | Hamilton Academical | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
04/02/2006 | Gretna | SC | H | 3:00pm | 0 - 0 | D | ![]() |
11/02/2006 | Stranraer | SCH | A | 3:00pm | 0 - 5 | W | ![]() |
14/02/2006 | Gretna | SC | A | 7:45pm | 4 - 0 | L | ![]() |
18/02/2006 | Dundee | SCH | H | 3:00pm | 3 - 3 | D | ![]() |
04/03/2006 | Queen of the South | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
11/03/2006 | Brechin City | SCH | H | 3:00pm | 5 - 1 | W | ![]() |
18/03/2006 | St. Mirren | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
25/03/2006 | St. Johnstone | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
01/04/2006 | Airdrie United | SCH | H | 3:00pm | 3 - 1 | W | ![]() |
08/04/2006 | Hamilton Academical | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
15/04/2006 | Ross County | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
22/04/2006 | Dundee | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
29/04/2006 | Stranraer | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
05/05/2006 | Windsor Border Stars | F | A | 7:00pm | 0 - 1 | W | ![]() |
07/05/2006 | CPSL All Stars | F | A | 3:00pm | 1 - 2 | W | ![]() |
![]() |
v | ![]() |
Partick Thistle | Clyde | |
Scottish League One Tuesday, 13th April 7:00pm kick-off at Firhill Stadium |