Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
13/07/2004 | Dunfermline Athletic | F | A | 7:00pm | 1 - 1 | D | ![]() |
21/07/2004 | Macclesfield Town | F | H | 7:45pm | 3 - 3 | D | ![]() |
24/07/2004 | Stenhousemuir | F | A | 3:00pm | 0 - 0 | D | ![]() |
27/07/2004 | Stirling Albion | F | H | 7:45pm | 3 - 3 | D | ![]() |
31/07/2004 | Livingston | F | A | 3:00pm | 3 - 0 | L | ![]() |
07/08/2004 | Partick Thistle | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
14/08/2004 | Raith Rovers | SCH | A | 3:00pm | 2 - 3 | W | ![]() |
21/08/2004 | Ross County | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
24/08/2004 | Airdrie United | LC | A | 7:30pm | 0 - 1 | W | ![]() |
28/08/2004 | Queen of the South | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
31/08/2004 | Stranraer | CC | H | 7:45pm | 1 - 0 | W | ![]() |
04/09/2004 | St. Mirren | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
11/09/2004 | Airdrie United | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
15/09/2004 | Forfar Athletic | CC | H | 7:45pm | 1 - 2 | L | ![]() |
18/09/2004 | Hamilton Academical | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
21/09/2004 | Dundee United | LC | A | 7:45pm | 4 - 0 | L | ![]() |
25/09/2004 | Falkirk | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
02/10/2004 | St. Johnstone | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
16/10/2004 | Raith Rovers | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
23/10/2004 | Partick Thistle | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
30/10/2004 | Queen of the South | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
06/11/2004 | St. Mirren | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
13/11/2004 | Airdrie United | SCH | A | 3:00pm | 3 - 1 | L | ![]() |
20/11/2004 | Hamilton Academical | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
27/11/2004 | St. Johnstone | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
04/12/2004 | Falkirk | SCH | H | 3:00pm | 0 - 2 | L | ![]() |
11/12/2004 | Partick Thistle | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
18/12/2004 | Ross County | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
01/01/2005 | Airdrie United | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
08/01/2005 | Falkirk | SC | H | 3:00pm | 3 - 0 | W | ![]() |
15/01/2005 | Hamilton Academical | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
05/02/2005 | Ross County | SC | A | 3:00pm | 0 - 0 | D | ![]() |
12/02/2005 | Raith Rovers | SCH | A | 3:00pm | 3 - 3 | D | ![]() |
15/02/2005 | Ross County | SC | H | 7:45pm | 2 - 1 | W | ![]() |
19/02/2005 | Ross County | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
27/02/2005 | Celtic | SC | H | 3:00pm | 0 - 5 | L | ![]() |
02/03/2005 | Queen of the South | SCH | A | 7:45pm | 0 - 1 | W | ![]() |
05/03/2005 | St. Mirren | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
08/03/2005 | St. Mirren | SCH | H | 7:45pm | 0 - 0 | D | ![]() |
12/03/2005 | Queen of the South | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
15/03/2005 | Falkirk | SCH | A | 7:30pm | 0 - 0 | D | ![]() |
19/03/2005 | Airdrie United | SCH | A | 3:00pm | 2 - 4 | W | ![]() |
22/03/2005 | St. Johnstone | SCH | H | 7:45pm | 1 - 1 | D | ![]() |
02/04/2005 | Hamilton Academical | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
09/04/2005 | St. Johnstone | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
16/04/2005 | Falkirk | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
23/04/2005 | Partick Thistle | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
30/04/2005 | Raith Rovers | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
07/05/2005 | Ross County | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |