Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
16/07/2003 | Livingston | F | H | 1:00pm | 1 - 1 | D | ![]() |
19/07/2003 | East Stirlingshire | F | A | 2:00pm | 0 - 3 | W | - |
21/07/2003 | Bellshill Athletic | F | N | 7:00pm | 2 - 2 | D | ![]() |
24/07/2003 | Bristol Rovers | F | H | 7:30pm | 1 - 0 | W | ![]() |
26/07/2003 | Middlesbrough XI | F | A | 1:00pm | 0 - 0 | D | ![]() |
02/08/2003 | Alloa Athletic | CC | A | 3:00pm | 1 - 2 | W | ![]() |
09/08/2003 | Ayr United | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
12/08/2003 | St. Johnstone | CC | H | 7:30pm | 0 - 1 | L | ![]() |
16/08/2003 | Inverness Caledonian Thistle | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
23/08/2003 | Brechin City | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
30/08/2003 | St. Mirren | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
13/09/2003 | St. Johnstone | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
20/09/2003 | Falkirk | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
23/09/2003 | Airdrie United | LC | H | 7:30pm | 2 - 1 | W | ![]() |
27/09/2003 | Queen of the South | SCH | A | 3:00pm | 4 - 1 | L | ![]() |
04/10/2003 | Ross County | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
18/10/2003 | Raith Rovers | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
29/10/2003 | Dundee | LC | H | 7:30pm | 2 - 5 | L | ![]() |
01/11/2003 | Ayr United | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
05/11/2003 | Inverness Caledonian Thistle | SCH | H | 7:30pm | 1 - 0 | W | ![]() |
08/11/2003 | St. Johnstone | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
14/11/2003 | St. Mirren | SCH | H | 7:30pm | 2 - 0 | W | ![]() |
22/11/2003 | Queen of the South | SCH | H | 3:00pm | 3 - 1 | W | ![]() |
29/11/2003 | Falkirk | SCH | A | 3:00pm | 0 - 2 | W | ![]() |
06/12/2003 | Raith Rovers | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
13/12/2003 | Ross County | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
20/12/2003 | Ayr United | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
27/12/2003 | Brechin City | SCH | A | 3:00pm | 1 - 3 | W | ![]() |
03/01/2004 | St. Mirren | SCH | A | 3:00pm | 2 - 3 | W | ![]() |
10/01/2004 | Gretna | SC | H | 3:00pm | 3 - 0 | W | ![]() |
24/01/2004 | Falkirk | SCH | H | 3:00pm | 4 - 2 | W | ![]() |
14/02/2004 | Ross County | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
21/02/2004 | Raith Rovers | SCH | A | 3:00pm | 0 - 3 | W | ![]() |
24/02/2004 | Dunfermline Athletic | SC | H | 7:45pm | 0 - 3 | L | ![]() |
06/03/2004 | St. Johnstone | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
10/03/2004 | Queen of the South | SCH | A | 7:30pm | 1 - 2 | W | ![]() |
13/03/2004 | Brechin City | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
16/03/2004 | Inverness Caledonian Thistle | SCH | A | 7:45pm | 3 - 1 | L | ![]() |
20/03/2004 | St. Johnstone | SCH | A | 3:00pm | 1 - 3 | W | ![]() |
27/03/2004 | St. Mirren | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
03/04/2004 | Queen of the South | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
10/04/2004 | Falkirk | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
17/04/2004 | Raith Rovers | SCH | H | 3:00pm | 4 - 1 | W | ![]() |
24/04/2004 | Ross County | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
01/05/2004 | Ayr United | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
08/05/2004 | Inverness Caledonian Thistle | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
15/05/2004 | Brechin City | SCH | A | 3:00pm | 2 - 5 | W | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 24th April 3:00pm kick-off at Balmoor Stadium |