Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
10/07/2002 | Livingston XI | F | A | 7:00pm | 1 - 3 | W | ![]() |
13/07/2002 | Oban Tournament | F | N | 10:30am | 0 - 0 | D | ![]() |
16/07/2002 | Norwich City | F | H | 7:00pm | 1 - 0 | W | ![]() |
20/07/2002 | Stranraer | F | A | 3:00pm | 1 - 1 | D | ![]() |
23/07/2002 | Stenhousemuir | F | A | 7:30pm | 0 - 0 | D | ![]() |
26/07/2002 | Plymouth Argyle | F | H | 7:00pm | 1 - 0 | W | ![]() |
03/08/2002 | Queen of the South | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
10/08/2002 | Ayr United | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
13/08/2002 | St. Mirren | CC | H | 7:30pm | 1 - 2 | L | ![]() |
17/08/2002 | Arbroath | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
24/08/2002 | St. Mirren | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
31/08/2002 | Ross County | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
10/09/2002 | Ross County | LC | H | 7:30pm | 0 - 1 | L | ![]() |
14/09/2002 | Alloa Athletic | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
21/09/2002 | Falkirk | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
28/09/2002 | Inverness Caledonian Thistle | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
05/10/2002 | St. Johnstone | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
12/10/2002 | Queen of the South | SCH | H | 1:00pm | 2 - 1 | W | ![]() |
26/10/2002 | Ayr United | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
02/11/2002 | Ross County | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
09/11/2002 | St. Mirren | SCH | A | 3:00pm | 1 - 4 | W | ![]() |
16/11/2002 | Alloa Athletic | SCH | A | 3:00pm | 1 - 4 | W | ![]() |
23/11/2002 | Falkirk | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
30/11/2002 | Inverness Caledonian Thistle | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
07/12/2002 | St. Johnstone | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
14/12/2002 | Arbroath | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
28/12/2002 | Ross County | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
01/01/2003 | St. Mirren | SCH | H | 3:00pm | 3 - 2 | W | ![]() |
18/01/2003 | St. Johnstone | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
25/01/2003 | Gretna | SC | A | 3:00pm | 1 - 2 | W | ![]() |
08/02/2003 | Arbroath | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
22/02/2003 | Motherwell | SC | H | 3:00pm | 0 - 2 | L | ![]() |
25/02/2003 | Queen of the South | SCH | A | 7:30pm | 1 - 1 | D | ![]() |
01/03/2003 | Ross County | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
04/03/2003 | Falkirk | SCH | A | 7:30pm | 3 - 0 | L | ![]() |
08/03/2003 | St. Mirren | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
11/03/2003 | Alloa Athletic | SCH | H | 7:30pm | 2 - 2 | D | ![]() |
15/03/2003 | Falkirk | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
18/03/2003 | Inverness Caledonian Thistle | SCH | H | 7:30pm | 4 - 1 | W | ![]() |
22/03/2003 | Ayr United | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
05/04/2003 | Alloa Athletic | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
12/04/2003 | Inverness Caledonian Thistle | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
19/04/2003 | St. Johnstone | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
26/04/2003 | Queen of the South | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
03/05/2003 | Ayr United | SCH | A | 3:00pm | 0 - 3 | W | ![]() |
10/05/2003 | Arbroath | SCH | H | 3:00pm | 4 - 2 | W | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |