Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
14/07/2001 | Oban Tournament | F | N | TBC | 0 - 0 | D | ![]() |
17/07/2001 | Stenhousemuir | F | A | TBC | 0 - 4 | W | ![]() |
19/07/2001 | St. Johnstone | F | H | 7:45pm | 1 - 2 | L | ![]() |
24/07/2001 | Heart of Midlothian | F | H | 7:45pm | 2 - 1 | W | ![]() |
28/07/2001 | Blackpool | F | H | 3:00pm | 2 - 1 | W | ![]() |
04/08/2001 | Inverness Caledonian Thistle | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
07/08/2001 | Greenock Morton | CC | A | 7:45pm | 1 - 3 | W | ![]() |
11/08/2001 | St. Mirren | SCH | A | 3:00pm | 4 - 1 | L | ![]() |
14/08/2001 | Berwick Rangers | CC | H | 7:45pm | 5 - 0 | W | ![]() |
18/08/2001 | Arbroath | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
21/08/2001 | Partick Thistle | CC | H | 7:45pm | 1 - 0 | W | ![]() |
25/08/2001 | Falkirk | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
28/08/2001 | Alloa Athletic | CC | H | 7:45pm | 0 - 1 | L | ![]() |
08/09/2001 | Ross County | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
11/09/2001 | Stenhousemuir | LC | H | 7:45pm | 2 - 2 | D | ![]() |
15/09/2001 | Partick Thistle | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
18/09/2001 | Airdrieonians | SCH | H | 3:00pm | 0 - 3 | L | ![]() |
23/09/2001 | Ayr United | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
26/09/2001 | St. Johnstone | LC | H | 7:45pm | 1 - 2 | L | ![]() |
29/09/2001 | Raith Rovers | SCH | H | 3:00pm | 3 - 2 | W | ![]() |
13/10/2001 | Inverness Caledonian Thistle | SCH | A | 3:00pm | 5 - 1 | L | ![]() |
20/10/2001 | St. Mirren | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
27/10/2001 | Ross County | SCH | A | 3:00pm | 4 - 0 | L | ![]() |
03/11/2001 | Falkirk | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
10/11/2001 | Airdrieonians | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
17/11/2001 | Partick Thistle | SCH | H | 3:00pm | 3 - 1 | W | ![]() |
24/11/2001 | Raith Rovers | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
01/12/2001 | Ayr United | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
08/12/2001 | Arbroath | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
15/12/2001 | Inverness Caledonian Thistle | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
02/01/2002 | Partick Thistle | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
08/01/2002 | St. Mirren | SC | H | 7:45pm | 1 - 0 | W | ![]() |
12/01/2002 | Airdrieonians | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
19/01/2002 | Ayr United | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
26/01/2002 | Forfar Athletic | SC | H | 3:00pm | 1 - 2 | L | ![]() |
02/02/2002 | Raith Rovers | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
09/02/2002 | Arbroath | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
16/02/2002 | St. Mirren | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
02/03/2002 | Falkirk | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
05/03/2002 | Falkirk | SCH | A | 7:30pm | 1 - 6 | W | ![]() |
09/03/2002 | Ross County | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
12/03/2002 | Ross County | SCH | H | 7:45pm | 0 - 0 | D | ![]() |
16/03/2002 | Airdrieonians | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
27/03/2002 | Partick Thistle | SCH | H | 7:45pm | 2 - 1 | W | ![]() |
30/03/2002 | Ayr United | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
06/04/2002 | Raith Rovers | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
13/04/2002 | Inverness Caledonian Thistle | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
20/04/2002 | St. Mirren | SCH | H | 3:00pm | 3 - 1 | W | ![]() |
27/04/2002 | Arbroath | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |