Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
15/07/2000 | Oban Tournament | F | A | 12:00pm | - | - | - |
17/07/2000 | Kilmarnock | F | H | 7:45pm | 1 - 1 | D | - |
19/07/2000 | St Johnstone | F | H | 7:45pm | 2 - 2 | D | - |
05/08/2000 | Falkirk | SCH | H | 3:00pm | 3 - 1 | W | - |
08/08/2000 | Greenock Morton | LC | H | 7:45pm | 5 - 1 | W | - |
12/08/2000 | Ross County | SCH | A | 3:00pm | 0 - 2 | W | - |
15/08/2000 | Ross County | CC | A | 7:45pm | 2 - 1 | L | - |
19/08/2000 | Livingston | SCH | H | 3:00pm | 1 - 1 | D | - |
22/08/2000 | Kilmarnock | LC | H | 7:45pm | 1 - 2 | L | - |
26/08/2000 | Greenock Morton | SCH | H | 3:00pm | 0 - 3 | L | - |
09/09/2000 | Inverness Caledonian Thistle | SCH | A | 3:00pm | 1 - 2 | W | - |
16/09/2000 | Airdrieonians | SCH | H | 3:00pm | 4 - 1 | W | - |
23/09/2000 | Ayr United | SCH | A | 3:00pm | 2 - 1 | L | - |
30/09/2000 | Raith Rovers | SCH | H | 3:00pm | 0 - 0 | D | - |
07/10/2000 | Alloa Athletic | SCH | A | 3:00pm | 3 - 1 | L | - |
14/10/2000 | Falkirk | SCH | A | 3:00pm | 3 - 2 | L | - |
21/10/2000 | Ross County | SCH | H | 3:00pm | 2 - 2 | D | - |
28/10/2000 | Greenock Morton | SCH | A | 3:00pm | 1 - 1 | D | - |
04/11/2000 | Inverness Caledonian Thistle | SCH | H | 3:00pm | 1 - 1 | D | - |
11/11/2000 | Ayr United | SCH | H | 3:00pm | 0 - 1 | L | - |
22/11/2000 | Airdrieonians | SCH | A | 7:45pm | 1 - 3 | W | - |
25/11/2000 | Alloa Athletic | SCH | H | 3:00pm | 0 - 0 | D | - |
02/12/2000 | Raith Rovers | SCH | A | 3:00pm | 1 - 2 | W | - |
09/12/2000 | Livingston | SCH | A | 3:00pm | 2 - 0 | L | - |
16/12/2000 | Falkirk | SCH | H | 3:00pm | 0 - 3 | L | - |
26/12/2000 | Inverness Caledonian Thistle | SCH | A | 3:00pm | 2 - 2 | D | - |
02/01/2001 | Airdrieonians | SCH | H | 3:00pm | 1 - 1 | D | - |
06/01/2001 | Ayr United | SCH | A | 3:00pm | 2 - 0 | L | - |
13/01/2001 | Raith Rovers | SCH | H | 3:00pm | 3 - 1 | W | - |
27/01/2001 | Hibernian | SC | A | 3:00pm | 6 - 1 | L | - |
03/02/2001 | Livingston | SCH | H | 3:00pm | 0 - 3 | L | - |
17/02/2001 | Greenock Morton | SCH | H | 3:00pm | 1 - 1 | D | - |
24/02/2001 | Greenock Morton | SCH | A | 3:00pm | 0 - 1 | W | - |
10/03/2001 | Alloa Athletic | SCH | A | 3:00pm | 0 - 0 | D | - |
17/03/2001 | Ayr United | SCH | H | 3:00pm | 2 - 2 | D | - |
24/03/2001 | Ross County | SCH | A | 3:00pm | 2 - 0 | L | - |
27/03/2001 | Inverness Caledonian Thistle | SCH | H | 7:45pm | 2 - 2 | D | - |
31/03/2001 | Airdrieonians | SCH | A | 3:00pm | 1 - 0 | L | - |
07/04/2001 | Alloa Athletic | SCH | H | 3:00pm | 1 - 1 | D | - |
14/04/2001 | Raith Rovers | SCH | A | 3:00pm | 0 - 1 | W | - |
21/04/2001 | Falkirk | SCH | A | 3:00pm | 1 - 1 | D | - |
28/04/2001 | Ross County | SCH | H | 3:00pm | 2 - 0 | W | - |
05/05/2001 | Livingston | SCH | A | 3:00pm | 0 - 2 | W | - |
![]() |
v | ![]() |
Queen's Park | Clyde | |
Scottish League Two Saturday, 23rd February 3:00pm kick-off at Hampden Park |