Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
21/07/1998 | Darlington | F | H | 7:30pm | 0 - 5 | L | ![]() |
24/07/1998 | Bournemouth | F | H | 7:30pm | 0 - 1 | L | ![]() |
01/08/1998 | Berwick Rangers | LC | H | 3:00pm | 1 - 1 | D | ![]() |
04/08/1998 | Queen of the South | SL1 | H | 7:45pm | 2 - 0 | W | ![]() |
15/08/1998 | Stirling Albion | SL1 | A | 3:00pm | 1 - 2 | W | ![]() |
22/08/1998 | East Fife | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
29/08/1998 | Partick Thistle | SL1 | H | 3:00pm | 1 - 2 | L | ![]() |
05/09/1998 | Forfar Athletic | SL1 | A | 3:00pm | 2 - 2 | D | ![]() |
12/09/1998 | Alloa Athletic | SL1 | A | 3:00pm | 3 - 0 | L | ![]() |
19/09/1998 | Livingston | SL1 | H | 3:00pm | 1 - 1 | D | ![]() |
26/09/1998 | Inverness Caledonian Thistle | SL1 | H | 3:00pm | 4 - 1 | W | ![]() |
03/10/1998 | Arbroath | SL1 | A | 3:00pm | 0 - 0 | D | ![]() |
10/10/1998 | Stirling Albion | SL1 | H | 3:00pm | 2 - 1 | W | ![]() |
17/10/1998 | Queen of the South | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
24/10/1998 | Partick Thistle | SL1 | A | 3:00pm | 0 - 2 | W | ![]() |
31/10/1998 | Forfar Athletic | SL1 | H | 3:00pm | 3 - 1 | W | ![]() |
07/11/1998 | Livingston | SL1 | A | 3:00pm | 2 - 0 | L | ![]() |
14/11/1998 | Alloa Athletic | SL1 | H | 3:00pm | 2 - 1 | W | ![]() |
21/11/1998 | Inverness Caledonian Thistle | SL1 | A | 3:00pm | 1 - 1 | D | ![]() |
28/11/1998 | Arbroath | SL1 | H | 3:00pm | 3 - 0 | W | ![]() |
12/12/1998 | East Fife | SL1 | A | 3:00pm | 0 - 0 | D | ![]() |
19/12/1998 | Queen of the South | SL1 | H | 3:00pm | 2 - 1 | W | ![]() |
26/12/1998 | Partick Thistle | SL1 | H | 3:00pm | 0 - 1 | L | ![]() |
02/01/1999 | Spartans | SC | A | 3:00pm | 1 - 1 | D | ![]() |
06/01/1999 | Spartans | SC | H | 7:45pm | 5 - 0 | W | ![]() |
16/01/1999 | Inverness Caledonian Thistle | SL1 | H | 3:00pm | 1 - 1 | D | ![]() |
23/01/1999 | Raith Rovers | SC | A | 3:00pm | 0 - 4 | W | ![]() |
30/01/1999 | Arbroath | SL1 | A | 3:00pm | 0 - 3 | W | ![]() |
02/02/1999 | Forfar Athletic | SL1 | A | 7:45pm | 3 - 1 | L | ![]() |
06/02/1999 | Livingston | SL1 | H | 3:00pm | 0 - 3 | L | ![]() |
13/02/1999 | Greenock Morton | SC | A | 3:00pm | 6 - 1 | L | ![]() |
16/02/1999 | Alloa Athletic | SL1 | A | 7:45pm | 1 - 0 | L | ![]() |
20/02/1999 | East Fife | SL1 | H | 3:00pm | 1 - 0 | W | ![]() |
27/02/1999 | Stirling Albion | SL1 | A | 3:00pm | 2 - 3 | W | ![]() |
06/03/1999 | Forfar Athletic | SL1 | H | 3:00pm | 1 - 0 | W | ![]() |
13/03/1999 | Partick Thistle | SL1 | A | 3:00pm | 0 - 1 | W | ![]() |
20/03/1999 | Arbroath | SL1 | H | 3:00pm | 1 - 1 | D | ![]() |
03/04/1999 | Inverness Caledonian Thistle | SL1 | A | 3:00pm | 3 - 0 | L | ![]() |
10/04/1999 | Livingston | SL1 | A | 3:00pm | 2 - 0 | L | ![]() |
17/04/1999 | Alloa Athletic | SL1 | H | 3:00pm | 0 - 1 | L | ![]() |
24/04/1999 | Queen of the South | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
01/05/1999 | Stirling Albion | SL1 | H | 3:00pm | 4 - 1 | W | ![]() |
08/05/1999 | East Fife | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |