Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
19/07/1997 | West Ham United | F | H | 3:00pm | 0 - 2 | L | ![]() |
06/08/1997 | Stranraer | SL1 | A | 7:45pm | 0 - 0 | D | ![]() |
09/08/1997 | St. Johnstone | LC | A | 3:00pm | 3 - 0 | L | ![]() |
13/08/1997 | Raith Rovers | CC | H | 7:45pm | 2 - 4 | L | ![]() |
16/08/1997 | Forfar Athletic | SL1 | H | 3:00pm | 1 - 2 | L | ![]() |
23/08/1997 | Clydebank | SL1 | A | 3:00pm | 2 - 2 | D | ![]() |
30/08/1997 | East Fife | SL1 | A | 3:00pm | 3 - 0 | L | ![]() |
13/09/1997 | Stenhousemuir | SL1 | H | 3:00pm | 2 - 0 | W | ![]() |
20/09/1997 | Brechin City | SL1 | H | 3:00pm | 1 - 1 | D | ![]() |
27/09/1997 | Inverness Caledonian Thistle | SL1 | A | 3:00pm | 1 - 2 | W | ![]() |
04/10/1997 | Livingston | SL1 | H | 3:00pm | 1 - 0 | W | ![]() |
13/10/1997 | Rangers | F | H | 7:30pm | 2 - 5 | L | ![]() |
18/10/1997 | Queen of the South | SL1 | A | 3:00pm | 4 - 3 | L | ![]() |
25/10/1997 | Clydebank | SL1 | H | 3:00pm | 0 - 1 | L | ![]() |
01/11/1997 | Forfar Athletic | SL1 | A | 3:00pm | 2 - 2 | D | ![]() |
08/11/1997 | East Fife | SL1 | H | 3:00pm | 3 - 0 | W | ![]() |
15/11/1997 | Stenhousemuir | SL1 | A | 3:00pm | 0 - 0 | D | ![]() |
22/11/1997 | Inverness Caledonian Thistle | SL1 | H | 3:00pm | 4 - 3 | W | ![]() |
29/11/1997 | Brechin City | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
13/12/1997 | Fraserburgh | SC | A | 3:00pm | 1 - 0 | L | ![]() |
16/12/1997 | Queen of the South | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
20/12/1997 | Livingston | SL1 | A | 3:00pm | 0 - 2 | W | ![]() |
27/12/1997 | Clydebank | SL1 | A | 3:00pm | 2 - 1 | L | ![]() |
13/01/1998 | Stranraer | SL1 | H | 7:45pm | 0 - 1 | L | ![]() |
17/01/1998 | Inverness Caledonian Thistle | SL1 | A | 3:00pm | 5 - 1 | L | ![]() |
24/01/1998 | Queen's Park | F | A | 3:00pm | 2 - 3 | W | ![]() |
31/01/1998 | Brechin City | SL1 | H | 3:00pm | 2 - 2 | D | ![]() |
07/02/1998 | Queen of the South | SL1 | A | 3:00pm | 0 - 0 | D | ![]() |
17/02/1998 | Livingston | SL1 | H | 7:45pm | 0 - 3 | L | ![]() |
21/02/1998 | Stranraer | SL1 | A | 3:00pm | 3 - 0 | L | ![]() |
24/02/1998 | Forfar Athletic | SL1 | H | 7:45pm | 1 - 2 | L | ![]() |
28/02/1998 | East Fife | SL1 | A | 3:00pm | 1 - 1 | D | ![]() |
07/03/1998 | Stenhousemuir | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
14/03/1998 | Inverness Caledonian Thistle | SL1 | H | 3:00pm | 1 - 6 | L | ![]() |
21/03/1998 | Brechin City | SL1 | A | 3:00pm | 0 - 2 | W | ![]() |
28/03/1998 | Queen of the South | SL1 | H | 3:00pm | 3 - 1 | W | ![]() |
04/04/1998 | Livingston | SL1 | A | 3:00pm | 4 - 0 | L | ![]() |
11/04/1998 | East Fife | SL1 | H | 3:00pm | 0 - 0 | D | ![]() |
18/04/1998 | Stenhousemuir | SL1 | A | 3:00pm | 1 - 1 | D | ![]() |
25/04/1998 | Clydebank | SL1 | H | 3:00pm | 2 - 0 | W | ![]() |
02/05/1998 | Forfar Athletic | SL1 | A | 3:00pm | 0 - 1 | W | ![]() |
09/05/1998 | Stranraer | SL1 | H | 3:00pm | 0 - 1 | L | ![]() |
![]() |
v | ![]() |
Clyde | Dumbarton | |
Scottish League One Thursday, 15th April 7:00pm kick-off at Broadwood Stadium |