Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
11/08/1990 | Chorley | F | A | 3:00pm | 2 - 2 | D | ![]() |
21/08/1990 | St. Johnstone | LC | A | 7:30pm | 0 - 2 | W | ![]() |
25/08/1990 | Clydebank | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
28/08/1990 | Motherwell | LC | A | 7:30pm | 2 - 0 | L | ![]() |
01/09/1990 | Raith Rovers | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
08/09/1990 | Forfar Athletic | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
15/09/1990 | Dundee | SCH | A | 3:00pm | 3 - 1 | L | ![]() |
22/09/1990 | Meadowbank Thistle | SCH | A | 3:00pm | 0 - 2 | W | ![]() |
29/09/1990 | Airdrieonians | SCH | H | 3:00pm | 1 - 4 | L | ![]() |
03/10/1990 | Dumbarton | CC | H | 7:30pm | 4 - 3 | W | ![]() |
06/10/1990 | Falkirk | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
10/10/1990 | Hamilton Academical | SCH | A | 7:30pm | 1 - 0 | L | ![]() |
13/10/1990 | Partick Thistle | SCH | H | 3:00pm | 2 - 4 | L | ![]() |
16/10/1990 | Airdrieonians | CC | A | 7:30pm | 0 - 2 | W | ![]() |
20/10/1990 | Ayr United | SCH | A | 3:00pm | 4 - 1 | L | ![]() |
23/10/1990 | Cowdenbeath | CC | H | 7:30pm | 2 - 1 | W | ![]() |
27/10/1990 | Greenock Morton | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
30/10/1990 | Ayr United | CC | A | 7:30pm | 2 - 0 | L | ![]() |
03/11/1990 | Kilmarnock | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
10/11/1990 | Raith Rovers | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
13/11/1990 | Brechin City | SCH | H | 7:30pm | 1 - 1 | D | ![]() |
17/11/1990 | Clydebank | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
24/11/1990 | Hamilton Academical | SCH | H | 3:00pm | 0 - 2 | L | ![]() |
01/12/1990 | Falkirk | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
08/12/1990 | Airdrieonians | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
15/12/1990 | Meadowbank Thistle | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
28/01/1991 | Hibernian | SC | H | 7:30pm | 0 - 2 | L | ![]() |
02/02/1991 | Brechin City | SCH | A | 3:00pm | 0 - 2 | W | ![]() |
23/02/1991 | Forfar Athletic | SCH | A | 3:00pm | 1 - 3 | W | ![]() |
26/02/1991 | Kilmarnock | SCH | H | 7:30pm | 1 - 1 | D | ![]() |
02/03/1991 | Falkirk | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
05/03/1991 | Greenock Morton | SCH | A | 7:30pm | 0 - 0 | D | ![]() |
09/03/1991 | Ayr United | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
12/03/1991 | Clydebank | SCH | H | 7:30pm | 3 - 1 | W | ![]() |
16/03/1991 | Raith Rovers | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
23/03/1991 | Dundee | SCH | H | 3:00pm | 4 - 2 | W | ![]() |
26/03/1991 | Meadowbank Thistle | SCH | A | 7:30pm | 1 - 1 | D | ![]() |
30/03/1991 | Brechin City | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
02/04/1991 | Ayr United | SCH | H | 7:30pm | 2 - 2 | D | ![]() |
06/04/1991 | Forfar Athletic | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
13/04/1991 | Partick Thistle | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
16/04/1991 | Partick Thistle | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
20/04/1991 | Airdrieonians | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
27/04/1991 | Kilmarnock | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
30/04/1991 | Dundee | SCH | H | 7:30pm | 0 - 1 | L | ![]() |
04/05/1991 | Hamilton Academical | SCH | A | 3:00pm | 3 - 1 | L | ![]() |
11/05/1991 | Greenock Morton | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 24th April 3:00pm kick-off at Balmoor Stadium |