Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
02/08/1986 | Arbroath | F | A | 3:00pm | 0 - 1 | W | - |
09/08/1986 | Greenock Morton | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
13/08/1986 | Queen of the South | SCH | H | 7:30pm | 0 - 0 | D | ![]() |
16/08/1986 | East Fife | SCH | H | 3:00pm | 3 - 3 | D | ![]() |
19/08/1986 | Falkirk | LC | H | 7:30pm | 2 - 1 | W | ![]() |
23/08/1986 | Dunfermline Athletic | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
27/08/1986 | Aberdeen | LC | A | 7:30pm | 3 - 1 | L | ![]() |
30/08/1986 | Partick Thistle | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
06/09/1986 | Montrose | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
13/09/1986 | Forfar Athletic | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
16/09/1986 | Airdrieonians | SCH | H | 7:30pm | 1 - 1 | D | ![]() |
20/09/1986 | Dumbarton | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
27/09/1986 | Kilmarnock | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
30/09/1986 | Brechin City | SCH | A | 7:30pm | 2 - 1 | L | ![]() |
04/10/1986 | Greenock Morton | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
08/10/1986 | Queen of the South | SCH | A | 7:30pm | 1 - 1 | D | ![]() |
11/10/1986 | Dunfermline Athletic | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
18/10/1986 | East Fife | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
25/10/1986 | Forfar Athletic | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
01/11/1986 | Montrose | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
05/11/1986 | Airdrieonians | SCH | A | 7:30pm | 0 - 2 | W | ![]() |
08/11/1986 | Partick Thistle | SCH | H | 3:00pm | 3 - 3 | D | ![]() |
15/11/1986 | Dumbarton | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
22/11/1986 | Kilmarnock | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
29/11/1986 | Brechin City | SCH | H | 3:00pm | 4 - 1 | W | ![]() |
06/12/1986 | Greenock Morton | SCH | A | 3:00pm | 3 - 2 | L | ![]() |
13/12/1986 | Queen of the South | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
27/12/1986 | East Fife | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
24/01/1987 | Dumbarton | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
31/01/1987 | Peterhead | SC | A | 3:00pm | 2 - 0 | L | ![]() |
07/02/1987 | Kilmarnock | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
10/02/1987 | Dunfermline Athletic | SCH | A | 7:30pm | 2 - 0 | L | ![]() |
14/02/1987 | Brechin City | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
21/02/1987 | Airdrieonians | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
25/02/1987 | Montrose | SCH | H | 7:30pm | 0 - 0 | D | ![]() |
28/02/1987 | Greenock Morton | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
03/03/1987 | Queen's Park | GC | A | 7:30pm | 1 - 1 | D | ![]() |
11/03/1987 | Queen of the South | SCH | A | 7:30pm | 4 - 1 | L | ![]() |
14/03/1987 | Dunfermline Athletic | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
17/03/1987 | Partick Thistle | SCH | A | 7:30pm | 0 - 2 | W | ![]() |
21/03/1987 | East Fife | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
28/03/1987 | Partick Thistle | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
31/03/1987 | Forfar Athletic | SCH | A | 7:30pm | 1 - 2 | W | ![]() |
04/04/1987 | Montrose | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
11/04/1987 | Airdrieonians | SCH | A | 3:00pm | 3 - 2 | L | ![]() |
18/04/1987 | Forfar Athletic | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
25/04/1987 | Dumbarton | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
28/04/1987 | Rangers | GC | H | 7:30pm | 1 - 1 | D | ![]() |
02/05/1987 | Kilmarnock | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
09/05/1987 | Brechin City | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |