Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
31/07/1985 | Motherwell | F | H | 7:30pm | 1 - 2 | L | ![]() |
05/08/1985 | Aberdeen | F | H | 7:30pm | 0 - 0 | D | ![]() |
10/08/1985 | Ayr United | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
17/08/1985 | East Fife | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
21/08/1985 | Rangers | LC | A | 7:30pm | 5 - 0 | L | ![]() |
24/08/1985 | Brechin City | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
31/08/1985 | Partick Thistle | SCH | A | 3:00pm | 1 - 3 | W | ![]() |
07/09/1985 | Greenock Morton | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
14/09/1985 | Falkirk | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
21/09/1985 | Kilmarnock | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
28/09/1985 | Montrose | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
05/10/1985 | Airdrieonians | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
12/10/1985 | Dumbarton | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
19/10/1985 | Alloa Athletic | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
21/10/1985 | Queen's Park | GC | A | 7:30pm | 1 - 1 | D | ![]() |
26/10/1985 | Forfar Athletic | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
02/11/1985 | Hamilton Academical | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
09/11/1985 | Greenock Morton | SCH | A | 3:00pm | 3 - 2 | L | ![]() |
16/11/1985 | Falkirk | SCH | H | 3:00pm | 0 - 4 | L | ![]() |
23/11/1985 | Kilmarnock | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
30/11/1985 | Montrose | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
07/12/1985 | Airdrieonians | SCH | H | 3:00pm | 3 - 2 | W | ![]() |
14/12/1985 | Dumbarton | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
11/01/1986 | Ayr United | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
18/01/1986 | Forfar Athletic | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
25/01/1986 | Arbroath | SC | A | 3:00pm | 0 - 0 | D | ![]() |
01/02/1986 | Hamilton Academical | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
03/02/1986 | Arbroath | SC | H | 7:30pm | 1 - 2 | L | ![]() |
08/02/1986 | Falkirk | SCH | H | 3:00pm | 0 - 2 | L | ![]() |
05/03/1986 | East Fife | SCH | H | 7:30pm | 3 - 4 | L | ![]() |
08/03/1986 | Ayr United | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
12/03/1986 | Partick Thistle | SCH | H | 7:30pm | 2 - 2 | D | ![]() |
15/03/1986 | Dumbarton | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
22/03/1986 | East Fife | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
25/03/1986 | Montrose | SCH | A | 7:30pm | 1 - 1 | D | ![]() |
29/03/1986 | Forfar Athletic | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
02/04/1986 | Airdrieonians | SCH | H | 7:30pm | 1 - 1 | D | ![]() |
05/04/1986 | Kilmarnock | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
09/04/1986 | Partick Thistle | SCH | A | 7:30pm | 2 - 2 | D | ![]() |
12/04/1986 | Hamilton Academical | SCH | H | 3:00pm | 4 - 2 | W | ![]() |
15/04/1986 | Brechin City | SCH | A | 7:30pm | 1 - 2 | W | ![]() |
19/04/1986 | Alloa Athletic | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
26/04/1986 | Brechin City | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
28/04/1986 | Alloa Athletic | SCH | H | 7:30pm | 4 - 2 | W | ![]() |
03/05/1986 | Greenock Morton | SCH | A | 3:00pm | 3 - 2 | L | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |