Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
30/07/1984 | Greenock Morton | F | H | 7:30pm | 1 - 0 | W | ![]() |
03/08/1984 | Charlton Athletic | F | H | 7:30pm | 0 - 3 | L | ![]() |
11/08/1984 | Brechin City | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
18/08/1984 | Partick Thistle | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
22/08/1984 | St. Mirren | LC | A | 7:30pm | 1 - 0 | L | ![]() |
25/08/1984 | Kilmarnock | SCH | H | 3:00pm | 4 - 1 | W | ![]() |
01/09/1984 | Meadowbank Thistle | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
08/09/1984 | Clydebank | SCH | H | 3:00pm | 2 - 0 | W | ![]() |
15/09/1984 | Ayr United | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
22/09/1984 | East Fife | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
29/09/1984 | Falkirk | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
06/10/1984 | St. Johnstone | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
13/10/1984 | Airdrieonians | SCH | A | 3:00pm | 4 - 3 | L | ![]() |
20/10/1984 | Motherwell | SCH | H | 3:00pm | 3 - 3 | D | ![]() |
27/10/1984 | Hamilton Academical | SCH | A | 3:00pm | 0 - 2 | W | ![]() |
03/11/1984 | Forfar Athletic | SCH | H | 3:00pm | 4 - 2 | W | ![]() |
10/11/1984 | Clydebank | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
17/11/1984 | Ayr United | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
24/11/1984 | East Fife | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
01/12/1984 | Falkirk | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
08/12/1984 | St. Johnstone | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
15/12/1984 | Meadowbank Thistle | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
22/12/1984 | Kilmarnock | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
29/12/1984 | Brechin City | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
01/01/1985 | Partick Thistle | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
05/01/1985 | Motherwell | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
19/01/1985 | Hamilton Academical | SCH | H | 3:00pm | 1 - 3 | L | ![]() |
26/01/1985 | Raith Rovers | SC | A | 3:00pm | 2 - 2 | D | ![]() |
02/02/1985 | Forfar Athletic | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
04/02/1985 | Raith Rovers | SC | H | 7:30pm | 1 - 2 | L | ![]() |
09/02/1985 | Partick Thistle | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
16/02/1985 | Airdrieonians | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
23/02/1985 | East Fife | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
02/03/1985 | Clydebank | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
09/03/1985 | Ayr United | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
16/03/1985 | Falkirk | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
23/03/1985 | Motherwell | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
30/03/1985 | Hamilton Academical | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
08/04/1985 | Brechin City | SCH | H | 7:30pm | 2 - 2 | D | ![]() |
13/04/1985 | Forfar Athletic | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
20/04/1985 | Airdrieonians | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
27/04/1985 | Meadowbank Thistle | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
04/05/1985 | Kilmarnock | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
08/05/1985 | Partick Thistle | GC | A | 7:30pm | 1 - 1 | D | ![]() |
11/05/1985 | St. Johnstone | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
![]() |
v | ![]() |
Clyde | Dumbarton | |
Scottish League One Thursday, 15th April 7:00pm kick-off at Broadwood Stadium |