Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
30/07/1983 | Forfar Athletic | F | N | 3:00pm | 0 - 2 | L | ![]() |
31/07/1983 | Keith | F | A | 3:00pm | 2 - 1 | L | ![]() |
10/08/1983 | Rangers | GC | H | 7:30pm | 0 - 1 | L | ![]() |
20/08/1983 | Partick Thistle | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
24/08/1983 | Airdrieonians | LC | A | 7:30pm | 2 - 0 | L | ![]() |
27/08/1983 | Airdrieonians | LC | H | 3:00pm | 1 - 0 | W | ![]() |
03/09/1983 | Clydebank | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
10/09/1983 | Ayr United | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
14/09/1983 | Falkirk | SCH | H | 7:30pm | 1 - 2 | L | ![]() |
17/09/1983 | Brechin City | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
24/09/1983 | Airdrieonians | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
28/09/1983 | Meadowbank Thistle | SCH | A | 7:30pm | 1 - 1 | D | ![]() |
01/10/1983 | Kilmarnock | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
08/10/1983 | Raith Rovers | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
15/10/1983 | Dumbarton | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
22/10/1983 | Hamilton Academical | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
29/10/1983 | Greenock Morton | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
05/11/1983 | Alloa Athletic | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
12/11/1983 | Falkirk | SCH | A | 3:00pm | 0 - 2 | W | ![]() |
19/11/1983 | Brechin City | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
26/11/1983 | Raith Rovers | SCH | H | 3:00pm | 5 - 0 | W | ![]() |
03/12/1983 | Kilmarnock | SCH | A | 3:00pm | 0 - 1 | W | ![]() |
10/12/1983 | Airdrieonians | SCH | A | 3:00pm | 0 - 4 | W | ![]() |
17/12/1983 | Meadowbank Thistle | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
26/12/1983 | Ayr United | SCH | A | 3:00pm | 1 - 0 | L | ![]() |
31/12/1983 | Clydebank | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
02/01/1984 | Partick Thistle | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
07/01/1984 | Hamilton Academical | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
04/02/1984 | Alloa Athletic | SCH | H | 3:00pm | 2 - 2 | D | ![]() |
06/02/1984 | Falkirk | SC | A | 7:30pm | 1 - 2 | W | ![]() |
11/02/1984 | Partick Thistle | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
18/02/1984 | Aberdeen | SC | H | 3:00pm | 0 - 2 | L | ![]() |
21/02/1984 | Greenock Morton | SCH | A | 7:30pm | 2 - 1 | L | ![]() |
25/02/1984 | Ayr United | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
29/02/1984 | Dumbarton | SCH | H | 7:30pm | 0 - 0 | D | ![]() |
03/03/1984 | Clydebank | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
10/03/1984 | Alloa Athletic | SCH | A | 3:00pm | 0 - 0 | D | ![]() |
17/03/1984 | Greenock Morton | SCH | H | 3:00pm | 3 - 2 | W | ![]() |
31/03/1984 | Raith Rovers | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
07/04/1984 | Airdrieonians | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
10/04/1984 | Brechin City | SCH | A | 7:30pm | 3 - 2 | L | ![]() |
14/04/1984 | Meadowbank Thistle | SCH | A | 3:00pm | 3 - 1 | L | ![]() |
21/04/1984 | Kilmarnock | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
28/04/1984 | Dumbarton | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
05/05/1984 | Falkirk | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
12/05/1984 | Hamilton Academical | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |