Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
29/07/1978 | Swindon Town | F | H | 3:00pm | 1 - 3 | L | ![]() |
30/07/1978 | Greenock Morton | F | H | 3:00pm | 2 - 1 | W | ![]() |
03/08/1978 | Celtic | ASC | A | 7:30pm | 2 - 1 | L | ![]() |
05/08/1978 | Celtic | ASC | H | 3:00pm | 1 - 6 | L | ![]() |
12/08/1978 | Raith Rovers | SCH | H | 3:00pm | 3 - 1 | W | ![]() |
19/08/1978 | Montrose | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
26/08/1978 | Queen of the South | SCH | H | 3:00pm | 3 - 0 | W | ![]() |
30/08/1978 | Motherwell | LC | H | 7:30pm | 3 - 1 | W | ![]() |
02/09/1978 | Motherwell | LC | A | 3:00pm | 3 - 0 | L | ![]() |
06/09/1978 | Stirling Albion | SCH | A | 7:30pm | 1 - 4 | W | ![]() |
09/09/1978 | St. Johnstone | SCH | A | 3:00pm | 1 - 1 | D | ![]() |
13/09/1978 | Dumbarton | SCH | H | 7:30pm | 1 - 0 | W | ![]() |
16/09/1978 | Dundee | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
23/09/1978 | Ayr United | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
26/09/1978 | Kilmarnock | SCH | H | 7:30pm | 1 - 1 | D | ![]() |
30/09/1978 | Clydebank | SCH | A | 3:00pm | 1 - 4 | W | ![]() |
07/10/1978 | Airdrieonians | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
14/10/1978 | Hamilton Academical | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
21/10/1978 | Arbroath | SCH | A | 3:00pm | 0 - 2 | W | ![]() |
28/10/1978 | Montrose | SCH | H | 3:00pm | 2 - 4 | L | ![]() |
04/11/1978 | Queen of the South | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
11/11/1978 | St. Johnstone | SCH | H | 3:00pm | 6 - 4 | W | ![]() |
18/11/1978 | Dundee | SCH | H | 3:00pm | 2 - 1 | W | ![]() |
25/11/1978 | Ayr United | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
02/12/1978 | Clydebank | SCH | H | 3:00pm | 1 - 2 | L | ![]() |
09/12/1978 | Airdrieonians | SCH | A | 3:00pm | 2 - 2 | D | ![]() |
16/12/1978 | Hamilton Academical | SCH | A | 3:00pm | 3 - 3 | D | ![]() |
23/12/1978 | Arbroath | SCH | H | 3:00pm | 1 - 0 | W | ![]() |
23/01/1979 | Celtic | F | H | 7:30pm | 0 - 3 | L | ![]() |
31/01/1979 | Kilmarnock | SC | H | 7:30pm | 1 - 5 | L | ![]() |
21/02/1979 | Queen of the South | SCH | H | 7:30pm | 3 - 0 | W | ![]() |
24/02/1979 | Hamilton Academical | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
28/02/1979 | Ayr United | SCH | H | 3:00pm | 0 - 5 | L | ![]() |
03/03/1979 | Raith Rovers | SCH | A | 3:00pm | 1 - 2 | W | ![]() |
07/03/1979 | Airdrieonians | SCH | H | 3:00pm | 2 - 3 | L | ![]() |
10/03/1979 | Stirling Albion | SCH | H | 3:00pm | 0 - 0 | D | ![]() |
14/03/1979 | St. Johnstone | SCH | A | 7:30pm | 0 - 1 | W | ![]() |
17/03/1979 | Dumbarton | SCH | A | 3:00pm | 3 - 0 | L | ![]() |
24/03/1979 | Kilmarnock | SCH | A | 3:00pm | 2 - 1 | L | ![]() |
31/03/1979 | Raith Rovers | SCH | H | 3:00pm | 1 - 1 | D | ![]() |
04/04/1979 | Dumbarton | SCH | A | 7:30pm | 0 - 0 | D | ![]() |
07/04/1979 | Kilmarnock | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
11/04/1979 | Montrose | SCH | A | 7:30pm | 4 - 0 | L | ![]() |
14/04/1979 | Clydebank | SCH | H | 3:00pm | 0 - 1 | L | ![]() |
18/04/1979 | Dundee | SCH | A | 7:30pm | 2 - 0 | L | ![]() |
21/04/1979 | Arbroath | SCH | A | 3:00pm | 2 - 0 | L | ![]() |
28/04/1979 | Stirling Albion | SCH | A | 3:00pm | 3 - 2 | L | ![]() |
08/05/1979 | Celtic | GC | A | 7:30pm | 3 - 2 | L | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |