Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
29/07/1974 | Sheffield Wednesday | F | H | 7:30pm | 0 - 4 | L | ![]() |
02/08/1974 | Hong Kong Rangers | F | H | 7:30pm | 2 - 2 | D | ![]() |
10/08/1974 | Dumbarton | LC | A | 3:00pm | 2 - 3 | W | ![]() |
14/08/1974 | Partick Thistle | LC | H | 7:30pm | 2 - 2 | D | ![]() |
17/08/1974 | Arbroath | LC | A | 3:00pm | 2 - 0 | L | ![]() |
21/08/1974 | Partick Thistle | LC | A | 7:30pm | 3 - 1 | L | ![]() |
24/08/1974 | Arbroath | LC | H | 3:00pm | 2 - 1 | W | ![]() |
28/08/1974 | Dumbarton | LC | H | 3:00pm | 1 - 1 | D | ![]() |
31/08/1974 | Dumbarton | SP | A | 3:00pm | 2 - 0 | L | ![]() |
07/09/1974 | Celtic | SP | H | 3:00pm | 2 - 4 | L | ![]() |
14/09/1974 | Arbroath | SP | A | 3:00pm | 2 - 0 | L | ![]() |
21/09/1974 | Ayr United | SP | H | 3:00pm | 1 - 0 | W | ![]() |
28/09/1974 | Greenock Morton | SP | A | 3:00pm | 1 - 0 | L | ![]() |
05/10/1974 | Dunfermline Athletic | SP | H | 3:00pm | 2 - 2 | D | ![]() |
12/10/1974 | Airdrieonians | SP | A | 3:00pm | 0 - 3 | W | ![]() |
19/10/1974 | Rangers | SP | A | 3:00pm | 3 - 1 | L | ![]() |
26/10/1974 | St. Johnstone | SP | H | 3:00pm | 2 - 2 | D | ![]() |
29/10/1974 | Partick Thistle | GC | H | 7:30pm | 3 - 5 | L | ![]() |
02/11/1974 | Dundee | SP | A | 3:00pm | 4 - 1 | L | ![]() |
09/11/1974 | Motherwell | SP | H | 3:00pm | 0 - 0 | D | ![]() |
16/11/1974 | Hibernian | SP | A | 3:00pm | 1 - 0 | L | ![]() |
23/11/1974 | Kilmarnock | SP | H | 3:00pm | 4 - 2 | W | ![]() |
30/11/1974 | Heart of Midlothian | SP | H | 3:00pm | 2 - 2 | D | ![]() |
07/12/1974 | Dundee United | SP | A | 3:00pm | 3 - 3 | D | ![]() |
14/12/1974 | Aberdeen | SP | H | 3:00pm | 1 - 1 | D | ![]() |
21/12/1974 | Partick Thistle | SP | A | 3:00pm | 2 - 2 | D | ![]() |
28/12/1974 | Dumbarton | SP | H | 3:00pm | 1 - 3 | L | ![]() |
01/01/1975 | Celtic | SP | A | 3:00pm | 5 - 1 | L | ![]() |
04/01/1975 | Arbroath | SP | H | 3:00pm | 3 - 1 | W | ![]() |
11/01/1975 | Ayr United | SP | A | 3:00pm | 1 - 0 | L | ![]() |
25/01/1975 | Dundee | SC | H | 3:00pm | 0 - 1 | L | ![]() |
01/02/1975 | Dunfermline Athletic | SP | A | 3:00pm | 1 - 1 | D | ![]() |
08/02/1975 | Airdrieonians | SP | H | 3:00pm | 2 - 1 | W | ![]() |
18/02/1975 | Greenock Morton | SP | H | 7:30pm | 1 - 2 | L | ![]() |
22/02/1975 | Rangers | SP | H | 3:00pm | 1 - 2 | L | ![]() |
01/03/1975 | St. Johnstone | SP | A | 3:00pm | 1 - 0 | L | ![]() |
15/03/1975 | Motherwell | SP | A | 3:00pm | 1 - 1 | D | ![]() |
18/03/1975 | Dundee | SP | H | 7:30pm | 0 - 1 | L | ![]() |
22/03/1975 | Hibernian | SP | H | 3:00pm | 0 - 3 | L | ![]() |
29/03/1975 | Kilmarnock | SP | A | 3:00pm | 2 - 0 | L | ![]() |
05/04/1975 | Heart of Midlothian | SP | A | 3:00pm | 0 - 1 | W | ![]() |
12/04/1975 | Dundee United | SP | H | 3:00pm | 1 - 2 | L | ![]() |
19/04/1975 | Aberdeen | SP | A | 3:00pm | 4 - 1 | L | ![]() |
24/04/1975 | Hamilton Academical | F | A | 7:30pm | 1 - 2 | W | ![]() |
26/04/1975 | Partick Thistle | SP | H | 3:00pm | 2 - 2 | D | ![]() |
![]() |
v | ![]() |
Clyde | Dumbarton | |
Scottish League One Thursday, 15th April 7:00pm kick-off at Broadwood Stadium |